→ Back to NBA games · Mar 21, 2026SELECTED PLAYERDMCLE · Starter · 39:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:00 | 27 | 7 | 3 | 1 | 0 | 1 | 1 | 9–23 | 3–8 | 6–7 | -3 |
|---|
| → | 32:18 | 25 | 6 | 4 | 1 | 0 | 1 | 3 | 10–14 | 0–0 | 5–9 | -9 |
|---|
| → | 36:18 | 20 | 6 | 10 | 1 | 1 | 2 | 2 | 8–17 | 4–9 | 0–0 | +14 |
|---|
| → | 36:24 | 19 | 5 | 4 | 0 | 0 | 1 | 4 | 6–14 | 4–8 | 3–3 | +9 |
|---|
| → | 30:24 | 18 | 8 | 3 | 1 | 2 | 2 | 3 | 8–10 | 0–1 | 2–5 | 0 |
|---|
| → | 32:06 | 15 | 10 | 2 | 0 | 0 | 1 | 2 | 5–9 | 3–7 | 2–2 | +5 |
|---|
| → | 30:00 | 12 | 3 | 9 | 1 | 0 | 2 | 0 | 4–13 | 1–6 | 3–3 | -2 |
|---|
| → | 31:18 | 12 | 3 | 3 | 1 | 1 | 0 | 5 | 4–12 | 4–11 | 0–0 | -7 |
|---|
| → | 14:42 | 11 | 8 | 1 | 0 | 1 | 1 | 2 | 5–7 | 0–1 | 1–2 | -6 |
|---|
| → | 40:30 | 10 | 6 | 0 | 1 | 2 | 1 | 2 | 3–10 | 2–8 | 2–2 | -6 |
|---|
| → | 15:12 | 9 | 3 | 4 | 3 | 0 | 2 | 1 | 3–5 | 0–1 | 3–3 | 0 |
|---|
| → | 23:18 | 7 | 5 | 3 | 2 | 0 | 1 | 1 | 3–6 | 1–4 | 0–0 | +11 |
|---|
| → | 18:00 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 3–11 | 1–5 | 0–0 | -3 |
|---|
| → | 22:42 | 7 | 2 | 1 | 1 | 0 | 1 | 3 | 2–6 | 0–3 | 3–4 | +13 |
|---|
| → | 12:12 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 3–4 | 0–1 | 0–0 | -11 |
|---|
| → | 24:12 | 6 | 10 | 3 | 1 | 3 | 1 | 2 | 3–7 | 0–0 | 0–0 | +4 |
|---|
| → | 24:12 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 2–5 | 1–4 | 0–0 | -6 |
|---|
| → | 13:24 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0–4 | 0–2 | 1–2 | -4 |
|---|
| → | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | +1 |
|---|
| CLE totalsSum of 10 player lines | | 111 | 55 | 26 | 6 | 4 | 13 | 17 | 42–88 | 12–39 | 15–22 | |
|---|
| NOP totalsSum of 9 player lines | | 106 | 40 | 30 | 10 | 7 | 9 | 19 | 39–90 | 12–40 | 16–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
CLECleveland Cavaliers
8 of 10 scored players stayed within the usual range.
NOPNew Orleans Pelicans
Every scored player stayed within the usual range.