→ Back to NBA games · Mar 14, 2026SELECTED PLAYERNQBOS · Starter · 31:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:12 | 24 | 10 | 3 | 1 | 2 | 2 | 2 | 11–13 | 0–0 | 2–3 | +14 |
|---|
| → | 20:18 | 22 | 3 | 1 | 1 | 0 | 2 | 2 | 7–9 | 6–7 | 2–2 | +21 |
|---|
| → | 32:12 | 20 | 14 | 7 | 2 | 0 | 1 | 2 | 8–19 | 2–9 | 2–2 | +18 |
|---|
| → | 30:36 | 16 | 4 | 3 | 1 | 0 | 3 | 1 | 6–13 | 0–5 | 4–4 | +8 |
|---|
| → | 35:30 | 15 | 6 | 5 | 1 | 1 | 2 | 1 | 3–11 | 3–8 | 6–6 | +33 |
|---|
| → | 23:30 | 15 | 6 | 2 | 2 | 0 | 1 | 3 | 6–11 | 2–6 | 1–4 | +12 |
|---|
| → | 15:12 | 15 | 1 | 3 | 0 | 0 | 2 | 4 | 5–6 | 2–2 | 3–4 | +2 |
|---|
| → | 24:12 | 12 | 4 | 1 | 1 | 2 | 1 | 1 | 4–10 | 2–5 | 2–2 | -15 |
|---|
| → | 15:12 | 12 | 3 | 1 | 1 | 0 | 1 | 1 | 5–5 | 2–2 | 0–0 | +17 |
|---|
| → | 26:24 | 12 | 6 | 2 | 0 | 0 | 1 | 3 | 4–11 | 4–11 | 0–0 | +29 |
|---|
| → | 24:30 | 11 | 4 | 6 | 0 | 0 | 1 | 2 | 5–10 | 0–2 | 1–2 | -23 |
|---|
| → | 21:24 | 10 | 4 | 1 | 2 | 0 | 0 | 2 | 3–6 | 0–1 | 4–5 | +8 |
|---|
| → | 24:30 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 3–13 | 1–7 | 0–0 | -23 |
|---|
| → | 29:18 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 2–6 | 1–3 | 0–0 | -17 |
|---|
| → | 22:06 | 4 | 5 | 0 | 2 | 1 | 3 | 1 | 1–9 | 1–5 | 1–2 | -25 |
|---|
| → | 30:06 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2–11 | 0–4 | 0–0 | -6 |
|---|
| → | 24:36 | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 1–8 | 1–7 | 0–0 | -6 |
|---|
| → | 1:36 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1–1 | 0–0 | 0–0 | -5 |
|---|
| → | 21:42 | 2 | 3 | 8 | 0 | 1 | 1 | 1 | 1–2 | 0–0 | 0–0 | +8 |
|---|
| → | 5:36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -7 |
|---|
| → | 9:30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0–0 | 0–0 | 0–0 | -22 |
|---|
| → | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| → | 1:36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| → | 7:48 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | -11 |
|---|
| WAS totalsSum of 12 player lines | | 100 | 38 | 28 | 9 | 4 | 13 | 18 | 37–84 | 15–39 | 11–17 | |
|---|
| BOS totalsSum of 12 player lines | | 111 | 55 | 29 | 8 | 4 | 14 | 20 | 41–93 | 12–46 | 17–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
WASWashington Wizards
9 of 12 scored players stayed within the usual range.
BOSBoston Celtics
10 of 11 scored players stayed within the usual range.