→ Back to NBA games · Mar 11, 2026SELECTED PLAYERBSUTA · Starter · 29:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:48 | 29 | 5 | 5 | 1 | 0 | 4 | 4 | 9–19 | 6–11 | 5–6 | -8 |
|---|
| → | 32:54 | 28 | 4 | 8 | 3 | 0 | 3 | 1 | 7–16 | 4–7 | 10–11 | -3 |
|---|
| → | 26:24 | 27 | 5 | 3 | 0 | 0 | 1 | 3 | 10–15 | 3–5 | 4–4 | +19 |
|---|
| → | 30:48 | 22 | 2 | 1 | 2 | 1 | 1 | 3 | 7–10 | 3–5 | 5–5 | +11 |
|---|
| → | 35:54 | 21 | 4 | 2 | 1 | 0 | 1 | 3 | 8–16 | 5–10 | 0–0 | +3 |
|---|
| → | 30:00 | 21 | 7 | 7 | 0 | 0 | 2 | 1 | 8–13 | 3–6 | 2–2 | +20 |
|---|
| → | 27:48 | 15 | 7 | 5 | 0 | 1 | 1 | 3 | 5–8 | 1–2 | 4–6 | -10 |
|---|
| → | 20:06 | 14 | 2 | 5 | 1 | 0 | 1 | 1 | 6–10 | 1–2 | 1–1 | +8 |
|---|
| → | 37:30 | 10 | 2 | 5 | 0 | 1 | 1 | 1 | 4–5 | 1–1 | 1–2 | -14 |
|---|
| → | 15:18 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 4–12 | 2–6 | 0–0 | -12 |
|---|
| → | 19:24 | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 4–11 | 1–3 | 0–0 | -20 |
|---|
| → | 30:30 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 3–5 | 1–2 | 0–0 | +21 |
|---|
| → | 25:06 | 6 | 9 | 0 | 1 | 1 | 1 | 4 | 2–5 | 0–0 | 2–2 | -31 |
|---|
| → | 9:48 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 2–4 | 2–3 | 0–0 | +13 |
|---|
| → | 22:18 | 6 | 13 | 3 | 1 | 0 | 0 | 0 | 3–4 | 0–0 | 0–0 | +16 |
|---|
| → | 19:48 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 1–6 | 1–4 | 2–2 | -31 |
|---|
| → | 27:06 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 2–9 | 1–5 | 0–0 | -13 |
|---|
| → | 2:54 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2–2 | 0–0 | 0–0 | -2 |
|---|
| → | 15:24 | 4 | 2 | 7 | 2 | 0 | 2 | 4 | 2–3 | 0–1 | 0–0 | +28 |
|---|
| → | 15:00 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1–3 | 0–0 | 0–0 | +5 |
|---|
| → | 1:36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | 0 |
|---|
| → | 2:54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -2 |
|---|
| NYK totalsSum of 13 player lines | | 134 | 45 | 37 | 10 | 3 | 10 | 16 | 48–92 | 17–40 | 21–22 | |
|---|
| UTA totalsSum of 10 player lines | | 117 | 38 | 30 | 7 | 4 | 15 | 20 | 42–87 | 18–36 | 15–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
NYKNew York Knicks
12 of 13 scored players stayed within the usual range.
UTAUtah Jazz
Every scored player stayed within the usual range.