→ Back to NBA games · Feb 26, 2026SELECTED PLAYERCKATL · Bench · 28:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Washington Wizards at Atlanta Hawks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:06 | 33 | 6 | 1 | 0 | 1 | 2 | 0 | 11–19 | 6–11 | 5–5 | +26 |
|---|
| → | 26:06 | 25 | 6 | 3 | 1 | 0 | 0 | 1 | 9–19 | 2–8 | 5–7 | +2 |
|---|
| → | 29:42 | 17 | 9 | 3 | 1 | 1 | 3 | 2 | 5–9 | 1–3 | 6–8 | +23 |
|---|
| → | 27:30 | 14 | 2 | 0 | 1 | 0 | 3 | 3 | 5–19 | 2–8 | 2–2 | -34 |
|---|
| → | 19:54 | 14 | 2 | 1 | 1 | 1 | 0 | 1 | 4–11 | 1–5 | 5–6 | -20 |
|---|
| → | 20:00 | 14 | 5 | 1 | 1 | 0 | 4 | 3 | 5–7 | 2–2 | 2–2 | -9 |
|---|
| → | 35:36 | 14 | 10 | 4 | 1 | 0 | 3 | 0 | 6–17 | 2–7 | 0–0 | -32 |
|---|
| → | 33:24 | 13 | 4 | 11 | 5 | 1 | 2 | 1 | 6–9 | 1–3 | 0–0 | +28 |
|---|
| → | 31:12 | 11 | 5 | 2 | 1 | 0 | 2 | 2 | 5–8 | 1–3 | 0–0 | -29 |
|---|
| → | 16:48 | 11 | 3 | 2 | 0 | 0 | 1 | 4 | 3–9 | 1–3 | 4–4 | -1 |
|---|
| → | 22:18 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 4–10 | 0–2 | 2–2 | -1 |
|---|
| → | 26:24 | 10 | 11 | 3 | 1 | 3 | 3 | 1 | 2–7 | 0–3 | 6–6 | +10 |
|---|
| → | 18:18 | 9 | 3 | 3 | 2 | 1 | 2 | 2 | 3–9 | 1–3 | 2–4 | +20 |
|---|
| → | 24:48 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 3–8 | 1–3 | 1–3 | +10 |
|---|
| → | 3:00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 4–4 | 0 |
|---|
| → | 30:24 | 4 | 7 | 0 | 0 | 2 | 0 | 2 | 2–3 | 0–1 | 0–0 | -22 |
|---|
| → | 16:06 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1–4 | 1–4 | 0–0 | +15 |
|---|
| → | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–2 | 0–1 | 0–0 | 0 |
|---|
| → | 22:00 | 2 | 5 | 5 | 1 | 0 | 1 | 4 | 1–4 | 0–1 | 0–0 | +1 |
|---|
| → | 18:12 | 2 | 6 | 0 | 2 | 1 | 1 | 5 | 1–1 | 0–0 | 0–0 | +6 |
|---|
| → | 14:18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1–6 | 0–1 | 0–0 | -3 |
|---|
| → | 12:54 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0–3 | 0–0 | 0–0 | +10 |
|---|
| WAS totalsSum of 10 player lines | | 96 | 44 | 17 | 7 | 3 | 14 | 22 | 36–94 | 9–33 | 15–16 | |
|---|
| ATL totalsSum of 12 player lines | | 126 | 56 | 30 | 12 | 8 | 13 | 17 | 42–91 | 13–39 | 29–37 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
WASWashington Wizards
Every scored player stayed within the usual range.
ATLAtlanta Hawks
10 of 12 scored players stayed within the usual range.