→ Back to NBA games · Feb 25, 2026SELECTED PLAYERRSHOU · Starter · 32:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:18 | 28 | 4 | 2 | 1 | 1 | 2 | 1 | 9–21 | 7–16 | 3–3 | +24 |
|---|
| → | 32:06 | 26 | 13 | 11 | 2 | 3 | 2 | 0 | 9–13 | 1–2 | 7–8 | +23 |
|---|
| → | 25:06 | 22 | 5 | 3 | 0 | 0 | 2 | 2 | 10–19 | 1–7 | 1–1 | -9 |
|---|
| → | 27:54 | 21 | 4 | 5 | 0 | 0 | 2 | 3 | 8–13 | 2–5 | 3–3 | +7 |
|---|
| → | 23:48 | 15 | 1 | 7 | 1 | 0 | 1 | 2 | 4–7 | 0–0 | 7–8 | -9 |
|---|
| → | 29:24 | 15 | 2 | 1 | 4 | 0 | 4 | 1 | 6–11 | 3–7 | 0–0 | -13 |
|---|
| → | 24:06 | 14 | 7 | 0 | 2 | 0 | 0 | 0 | 5–7 | 3–4 | 1–2 | +30 |
|---|
| → | 32:36 | 12 | 2 | 3 | 0 | 1 | 0 | 1 | 6–12 | 0–4 | 0–0 | +10 |
|---|
| → | 28:42 | 11 | 8 | 2 | 0 | 0 | 1 | 1 | 5–9 | 0–0 | 1–2 | -13 |
|---|
| → | 24:30 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 4–10 | 1–5 | 0–0 | -18 |
|---|
| → | 20:48 | 8 | 2 | 1 | 1 | 1 | 0 | 4 | 3–4 | 1–1 | 1–1 | +2 |
|---|
| → | 20:30 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 3–4 | 1–2 | 0–0 | +24 |
|---|
| → | 19:06 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 2–8 | 1–5 | 2–2 | -25 |
|---|
| → | 30:06 | 6 | 10 | 1 | 0 | 0 | 2 | 2 | 3–11 | 0–2 | 0–0 | -14 |
|---|
| → | 14:36 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2–4 | 1–2 | 0–0 | +8 |
|---|
| → | 21:06 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 2–6 | 0–2 | 1–2 | -24 |
|---|
| → | 17:18 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 1–2 | 1–2 | 0–0 | +7 |
|---|
| → | 8:36 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0–2 | 0–1 | 3–3 | -7 |
|---|
| → | 20:12 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1–9 | 1–3 | 0–0 | -17 |
|---|
| → | 12:30 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0–3 | 0–0 | 2–2 | +19 |
|---|
| → | 5:24 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1–3 | 0–1 | 0–0 | +1 |
|---|
| → | 9:30 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0–1 | 0–0 | 1–2 | -6 |
|---|
| SAC totalsSum of 11 player lines | | 97 | 43 | 22 | 9 | 2 | 12 | 15 | 37–93 | 7–32 | 16–20 | |
|---|
| HOU totalsSum of 11 player lines | | 128 | 44 | 29 | 6 | 8 | 11 | 14 | 47–86 | 17–39 | 17–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
SACSacramento Kings
9 of 9 scored players stayed within the usual range.
HOUHouston Rockets
8 of 10 scored players stayed within the usual range.