→ Back to NBA games · Feb 23, 2026SELECTED PLAYERRWSAC · Starter · 32:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:48 | 25 | 2 | 7 | 1 | 0 | 4 | 0 | 8–17 | 3–7 | 6–7 | +9 |
|---|
| → | 32:42 | 22 | 12 | 0 | 1 | 1 | 2 | 0 | 10–15 | 0–0 | 2–3 | +7 |
|---|
| → | 25:00 | 21 | 6 | 9 | 0 | 0 | 1 | 1 | 6–8 | 4–5 | 5–6 | -1 |
|---|
| → | 25:42 | 19 | 5 | 1 | 0 | 0 | 1 | 2 | 6–12 | 4–9 | 3–4 | -4 |
|---|
| → | 28:54 | 19 | 2 | 4 | 2 | 2 | 0 | 2 | 7–9 | 0–0 | 5–6 | +1 |
|---|
| → | 25:24 | 17 | 3 | 1 | 0 | 1 | 0 | 2 | 7–9 | 0–1 | 3–3 | -12 |
|---|
| → | 25:36 | 16 | 6 | 1 | 0 | 1 | 2 | 0 | 6–12 | 3–4 | 1–2 | -12 |
|---|
| → | 25:42 | 12 | 3 | 2 | 1 | 0 | 2 | 3 | 5–11 | 0–4 | 2–2 | -7 |
|---|
| → | 28:12 | 12 | 6 | 5 | 6 | 0 | 2 | 2 | 5–8 | 1–1 | 1–1 | +2 |
|---|
| → | 25:30 | 12 | 3 | 1 | 1 | 1 | 1 | 1 | 5–10 | 2–5 | 0–0 | +3 |
|---|
| → | 19:12 | 10 | 0 | 2 | 2 | 1 | 5 | 3 | 4–10 | 1–4 | 1–1 | +3 |
|---|
| → | 27:42 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 5–9 | 0–0 | 0–0 | +10 |
|---|
| → | 26:18 | 10 | 9 | 1 | 3 | 0 | 1 | 3 | 5–9 | 0–2 | 0–0 | -5 |
|---|
| → | 20:36 | 9 | 1 | 6 | 1 | 0 | 2 | 1 | 3–7 | 2–5 | 1–1 | +5 |
|---|
| → | 22:00 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 3–7 | 1–3 | 0–0 | -12 |
|---|
| → | 34:06 | 6 | 5 | 5 | 0 | 3 | 1 | 1 | 2–10 | 1–4 | 1–3 | +11 |
|---|
| → | 22:00 | 6 | 2 | 8 | 5 | 0 | 7 | 2 | 0–8 | 0–4 | 6–6 | -9 |
|---|
| → | 22:06 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 2–6 | 0–1 | 0–0 | +5 |
|---|
| → | 10:48 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0–4 | 0–4 | 0–0 | +6 |
|---|
| SAC totalsSum of 9 player lines | | 123 | 45 | 30 | 12 | 7 | 15 | 15 | 47–94 | 10–29 | 19–25 | |
|---|
| MEM totalsSum of 10 player lines | | 114 | 37 | 33 | 13 | 3 | 17 | 18 | 42–87 | 12–34 | 18–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
SACSacramento Kings
5 of 7 scored players stayed within the usual range.
MEMMemphis Grizzlies
9 of 10 scored players stayed within the usual range.