→ Back to NBA games · Feb 23, 2026SELECTED PLAYERDVSAS · Starter · 36:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:18 | 28 | 2 | 4 | 0 | 1 | 1 | 2 | 10–14 | 7–11 | 1–2 | +11 |
|---|
| → | 29:18 | 25 | 14 | 1 | 2 | 0 | 3 | 4 | 10–13 | 0–0 | 5–6 | -12 |
|---|
| → | 35:36 | 21 | 17 | 4 | 1 | 6 | 3 | 4 | 6–16 | 2–5 | 7–8 | +13 |
|---|
| → | 36:24 | 17 | 6 | 1 | 1 | 2 | 1 | 3 | 6–12 | 5–8 | 0–0 | +9 |
|---|
| → | 34:48 | 16 | 6 | 10 | 2 | 3 | 3 | 5 | 5–26 | 2–9 | 4–5 | -18 |
|---|
| → | 30:06 | 16 | 4 | 11 | 1 | 1 | 4 | 2 | 7–16 | 1–1 | 1–3 | +5 |
|---|
| → | 26:18 | 15 | 11 | 0 | 1 | 1 | 0 | 1 | 5–13 | 1–6 | 4–4 | -6 |
|---|
| → | 26:42 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 5–15 | 3–11 | 0–0 | -1 |
|---|
| → | 33:24 | 10 | 7 | 7 | 2 | 0 | 2 | 2 | 4–17 | 0–5 | 2–4 | +14 |
|---|
| → | 19:48 | 10 | 5 | 0 | 1 | 2 | 1 | 2 | 5–8 | 0–1 | 0–0 | -3 |
|---|
| → | 22:06 | 9 | 4 | 0 | 1 | 0 | 0 | 3 | 4–11 | 1–4 | 0–0 | +4 |
|---|
| → | 17:42 | 8 | 4 | 2 | 0 | 0 | 2 | 2 | 4–6 | 0–0 | 0–0 | -2 |
|---|
| → | 21:24 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3–10 | 0–2 | 1–2 | -1 |
|---|
| → | 21:12 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 2–4 | 1–3 | 0–0 | -5 |
|---|
| → | 17:54 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2–7 | 0–1 | 1–2 | +5 |
|---|
| → | 29:54 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 1–6 | 0–1 | 2–2 | +2 |
|---|
| → | 4:00 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 1–1 | 1–1 | 0–0 | -3 |
|---|
| → | 15:30 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1–4 | 1–4 | 0–0 | +3 |
|---|
| → | 8:42 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1–3 | 0–0 | 0–0 | -6 |
|---|
| → | 13:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0–5 | 0–3 | 0–0 | -9 |
|---|
| SAS totalsSum of 10 player lines | | 114 | 50 | 32 | 8 | 11 | 12 | 22 | 42–101 | 18–40 | 12–19 | |
|---|
| DET totalsSum of 10 player lines | | 103 | 55 | 21 | 7 | 8 | 15 | 19 | 40–106 | 7–36 | 16–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
SASSan Antonio Spurs
9 of 10 scored players stayed within the usual range.
DETDetroit Pistons
9 of 10 scored players stayed within the usual range.