→ Back to NBA games · Feb 8, 2026SELECTED PLAYERSBTOR · Starter · 33:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Toronto Raptors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:00 | 25 | 14 | 6 | 2 | 4 | 1 | 3 | 12–20 | 0–0 | 1–1 | +22 |
|---|
| → | 31:48 | 20 | 8 | 5 | 1 | 0 | 3 | 2 | 7–15 | 2–5 | 4–7 | +31 |
|---|
| → | 24:12 | 18 | 4 | 2 | 0 | 0 | 2 | 0 | 7–15 | 1–3 | 3–4 | -14 |
|---|
| → | 21:42 | 17 | 4 | 1 | 1 | 0 | 0 | 1 | 6–9 | 3–5 | 2–2 | +2 |
|---|
| → | 30:00 | 15 | 7 | 2 | 2 | 2 | 1 | 4 | 5–10 | 2–5 | 3–3 | -9 |
|---|
| → | 26:00 | 13 | 5 | 3 | 0 | 1 | 2 | 2 | 5–12 | 0–3 | 3–4 | +15 |
|---|
| → | 28:06 | 13 | 4 | 6 | 1 | 0 | 0 | 1 | 5–9 | 3–6 | 0–0 | +29 |
|---|
| → | 27:54 | 13 | 6 | 2 | 1 | 0 | 4 | 3 | 4–14 | 2–5 | 3–3 | -13 |
|---|
| → | 26:54 | 12 | 5 | 4 | 0 | 0 | 2 | 4 | 5–11 | 2–6 | 0–0 | -4 |
|---|
| → | 25:30 | 10 | 3 | 2 | 2 | 0 | 4 | 2 | 4–18 | 1–6 | 1–1 | -29 |
|---|
| → | 15:42 | 10 | 3 | 7 | 0 | 1 | 4 | 2 | 5–5 | 0–0 | 0–0 | +7 |
|---|
| → | 15:30 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 2–4 | 0–0 | 6–10 | -3 |
|---|
| → | 15:30 | 8 | 1 | 1 | 3 | 0 | 1 | 0 | 3–6 | 0–1 | 2–2 | -3 |
|---|
| → | 25:54 | 8 | 8 | 2 | 0 | 0 | 1 | 3 | 3–4 | 2–3 | 0–0 | 0 |
|---|
| → | 23:30 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2–4 | 1–2 | 2–3 | -15 |
|---|
| → | 25:00 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 3–5 | 1–3 | 0–0 | -10 |
|---|
| → | 27:18 | 6 | 4 | 2 | 2 | 1 | 0 | 5 | 2–7 | 2–3 | 0–0 | +13 |
|---|
| → | 19:12 | 6 | 0 | 4 | 0 | 0 | 2 | 2 | 1–4 | 1–3 | 3–4 | -12 |
|---|
| → | 15:24 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 2–3 | 0–0 | 0–0 | -3 |
|---|
| → | 3:42 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1–4 | 0–1 | 0–0 | -4 |
|---|
| → | 8:12 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1–1 | 0–0 | 0–0 | +5 |
|---|
| → | 2:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| → | 7:24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0–4 | 0–3 | 0–0 | -2 |
|---|
| → | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| IND totalsSum of 10 player lines | | 104 | 40 | 26 | 6 | 3 | 19 | 24 | 40–89 | 12–33 | 12–14 | |
|---|
| TOR totalsSum of 14 player lines | | 122 | 54 | 29 | 12 | 8 | 10 | 19 | 45–95 | 11–30 | 21–30 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
INDIndiana Pacers
9 of 10 scored players stayed within the usual range.
TORToronto Raptors
12 of 14 scored players stayed within the usual range.