→ Back to NBA games · Jan 28, 2026SELECTED PLAYERNAATL · Starter · 30:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Atlanta Hawks at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:12 | 21 | 7 | 3 | 0 | 1 | 3 | 2 | 9–20 | 0–5 | 3–4 | -24 |
|---|
| → | 30:54 | 21 | 1 | 3 | 3 | 0 | 2 | 2 | 7–15 | 5–12 | 2–2 | +15 |
|---|
| → | 32:42 | 19 | 14 | 7 | 0 | 0 | 3 | 5 | 6–16 | 3–5 | 4–6 | +23 |
|---|
| → | 28:42 | 17 | 6 | 3 | 2 | 1 | 2 | 2 | 6–12 | 2–6 | 3–4 | +1 |
|---|
| → | 35:24 | 15 | 6 | 9 | 5 | 1 | 1 | 2 | 7–11 | 1–1 | 0–0 | +9 |
|---|
| → | 29:24 | 13 | 3 | 3 | 1 | 0 | 1 | 2 | 6–14 | 1–5 | 0–0 | +12 |
|---|
| → | 20:12 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5–9 | 3–5 | 0–0 | +10 |
|---|
| → | 18:48 | 12 | 1 | 1 | 1 | 0 | 2 | 1 | 5–7 | 2–4 | 0–0 | -4 |
|---|
| → | 27:54 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 5–11 | 0–3 | 2–2 | -30 |
|---|
| → | 25:24 | 12 | 7 | 1 | 0 | 1 | 0 | 1 | 5–9 | 2–6 | 0–0 | -12 |
|---|
| → | 30:54 | 11 | 4 | 3 | 1 | 1 | 2 | 0 | 5–13 | 1–5 | 0–0 | 0 |
|---|
| → | 23:54 | 11 | 6 | 6 | 0 | 0 | 4 | 1 | 5–10 | 0–2 | 1–1 | +3 |
|---|
| → | 26:36 | 10 | 5 | 0 | 0 | 1 | 1 | 2 | 3–4 | 3–4 | 1–2 | -3 |
|---|
| → | 24:00 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4–7 | 1–3 | 0–1 | -6 |
|---|
| → | 16:36 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1–5 | 0–3 | 4–5 | +11 |
|---|
| → | 4:42 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2–3 | 1–2 | 0–0 | +8 |
|---|
| → | 18:36 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2–3 | 1–2 | 0–0 | -8 |
|---|
| → | 6:12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2–3 | 1–2 | 0–0 | -10 |
|---|
| → | 20:54 | 4 | 7 | 1 | 1 | 1 | 1 | 4 | 1–4 | 0–0 | 2–2 | +7 |
|---|
| → | 15:12 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 1–3 | 0–0 | 0–0 | -11 |
|---|
| → | 12:36 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0–1 | 0–0 | 0–0 | +14 |
|---|
| → | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | -5 |
|---|
| ATL totalsSum of 11 player lines | | 117 | 38 | 29 | 11 | 2 | 9 | 19 | 45–93 | 18–42 | 9–13 | |
|---|
| BOS totalsSum of 11 player lines | | 106 | 51 | 21 | 3 | 6 | 16 | 13 | 42–89 | 9–34 | 13–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
ATLAtlanta Hawks
10 of 11 scored players stayed within the usual range.
BOSBoston Celtics
Every scored player stayed within the usual range.