→ Back to NBA games · Jan 28, 2026SELECTED PLAYERNVCHI · Starter · 29:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:30 | 25 | 9 | 4 | 1 | 2 | 3 | 3 | 10–17 | 3–4 | 2–2 | -11 |
|---|
| → | 31:30 | 20 | 8 | 0 | 0 | 1 | 1 | 1 | 7–11 | 4–6 | 2–2 | -8 |
|---|
| → | 36:06 | 20 | 3 | 5 | 0 | 0 | 2 | 3 | 6–16 | 1–5 | 7–8 | +12 |
|---|
| → | 28:30 | 19 | 4 | 4 | 0 | 0 | 1 | 2 | 8–15 | 0–3 | 3–4 | +3 |
|---|
| → | 33:42 | 18 | 6 | 9 | 1 | 0 | 1 | 2 | 6–14 | 2–7 | 4–4 | +10 |
|---|
| → | 21:30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6–8 | 2–3 | 2–2 | -14 |
|---|
| → | 28:24 | 15 | 8 | 1 | 0 | 0 | 2 | 4 | 4–10 | 3–5 | 4–4 | -7 |
|---|
| → | 34:00 | 14 | 4 | 4 | 1 | 1 | 0 | 2 | 5–9 | 3–5 | 1–1 | +13 |
|---|
| → | 31:36 | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 5–15 | 1–5 | 3–4 | -9 |
|---|
| → | 27:42 | 13 | 11 | 3 | 1 | 0 | 2 | 3 | 5–9 | 3–4 | 0–1 | -3 |
|---|
| → | 23:30 | 10 | 7 | 1 | 3 | 1 | 1 | 0 | 4–10 | 1–5 | 1–2 | +11 |
|---|
| → | 28:36 | 10 | 4 | 7 | 1 | 0 | 3 | 2 | 3–8 | 0–3 | 4–4 | -1 |
|---|
| → | 15:48 | 8 | 4 | 6 | 1 | 0 | 0 | 2 | 4–7 | 0–0 | 0–0 | -7 |
|---|
| → | 16:54 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2–5 | 2–4 | 1–2 | -3 |
|---|
| → | 22:48 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2–6 | 1–3 | 0–0 | +7 |
|---|
| → | 17:24 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 2–5 | 0–0 | 0–1 | +2 |
|---|
| → | 5:48 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1–2 | 1–1 | 0–0 | +1 |
|---|
| → | 21:54 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 0–4 | 0–1 | 2–2 | +2 |
|---|
| → | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| → | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| → | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 17:06 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0–2 | 0–2 | 0–0 | +2 |
|---|
| CHI totalsSum of 11 player lines | | 110 | 47 | 27 | 3 | 3 | 11 | 22 | 42–88 | 12–30 | 14–18 | |
|---|
| IND totalsSum of 11 player lines | | 113 | 43 | 30 | 7 | 3 | 6 | 18 | 38–85 | 15–36 | 22–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
CHIChicago Bulls
10 of 11 scored players stayed within the usual range.
INDIndiana Pacers
11 of 11 scored players stayed within the usual range.