→ Back to NBA games · Jan 17, 2026SELECTED PLAYERSSPOR · Starter · 29:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at Portland Trail Blazers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 24:48 | 25 | 2 | 0 | 1 | 0 | 2 | 4 | 9–17 | 4–6 | 3–5 | -14 |
|---|
| → | 29:24 | 25 | 3 | 4 | 2 | 0 | 2 | 3 | 9–18 | 4–8 | 3–4 | +20 |
|---|
| → | 31:24 | 22 | 1 | 7 | 2 | 0 | 4 | 0 | 8–15 | 4–8 | 2–2 | +23 |
|---|
| → | 21:48 | 22 | 3 | 2 | 0 | 0 | 1 | 1 | 6–12 | 3–4 | 7–9 | +19 |
|---|
| → | 29:18 | 21 | 2 | 4 | 2 | 0 | 2 | 4 | 9–12 | 3–4 | 0–0 | -2 |
|---|
| → | 32:30 | 20 | 9 | 8 | 1 | 2 | 4 | 2 | 6–16 | 1–3 | 7–7 | -16 |
|---|
| → | 27:24 | 18 | 11 | 4 | 0 | 0 | 1 | 2 | 7–14 | 1–7 | 3–5 | +16 |
|---|
| → | 28:42 | 14 | 5 | 0 | 0 | 2 | 1 | 3 | 5–7 | 1–3 | 3–5 | +1 |
|---|
| → | 20:42 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 4–8 | 1–2 | 2–2 | -19 |
|---|
| → | 19:06 | 11 | 1 | 1 | 2 | 1 | 0 | 2 | 4–7 | 1–3 | 2–2 | -11 |
|---|
| → | 19:36 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 4–8 | 1–5 | 0–0 | -3 |
|---|
| → | 22:18 | 9 | 1 | 1 | 0 | 2 | 0 | 2 | 3–8 | 1–5 | 2–2 | 0 |
|---|
| → | 26:24 | 9 | 2 | 1 | 1 | 1 | 0 | 4 | 3–5 | 2–4 | 1–2 | +12 |
|---|
| → | 17:06 | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 2–2 | 0–0 | 4–4 | +6 |
|---|
| → | 17:48 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 3–3 | 0–0 | 0–0 | -10 |
|---|
| → | 12:54 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 1–1 | 0–0 | 3–3 | -3 |
|---|
| → | 9:42 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 2–3 | 0–1 | 1–1 | -5 |
|---|
| → | 4:54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | +3 |
|---|
| → | 22:54 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1–6 | 1–4 | 0–0 | +4 |
|---|
| → | 28:18 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 0–2 | 0–1 | 2–2 | -10 |
|---|
| → | 7:54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | 0 |
|---|
| → | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| → | 20:54 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0–4 | 0–3 | 0–0 | -2 |
|---|
| → | 3:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -6 |
|---|
| LAL totalsSum of 12 player lines | | 116 | 27 | 25 | 8 | 6 | 15 | 25 | 42–85 | 13–31 | 19–21 | |
|---|
| POR totalsSum of 12 player lines | | 132 | 42 | 24 | 9 | 5 | 15 | 17 | 45–86 | 16–42 | 26–34 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
LALLos Angeles Lakers
8 of 10 scored players stayed within the usual range.
PORPortland Trail Blazers
Every scored player stayed within the usual range.