→ Back to NBA games · Jan 10, 2026SELECTED PLAYERBSUTA · Starter · 29:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 29:54 | 26 | 3 | 0 | 0 | 0 | 4 | 1 | 9–16 | 3–9 | 5–6 | -21 |
|---|
| → | 12:00 | 20 | 1 | 1 | 1 | 0 | 0 | 2 | 7–10 | 4–6 | 2–2 | +4 |
|---|
| → | 22:00 | 18 | 4 | 4 | 3 | 0 | 3 | 4 | 7–19 | 2–9 | 2–2 | +36 |
|---|
| → | 34:30 | 17 | 1 | 9 | 2 | 0 | 1 | 4 | 8–16 | 0–2 | 1–2 | -27 |
|---|
| → | 22:36 | 17 | 5 | 5 | 0 | 0 | 5 | 3 | 5–12 | 5–11 | 2–2 | +37 |
|---|
| → | 32:30 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 5–9 | 1–3 | 4–5 | -60 |
|---|
| → | 17:42 | 15 | 5 | 4 | 0 | 0 | 2 | 0 | 5–9 | 2–5 | 3–4 | +17 |
|---|
| → | 21:48 | 15 | 7 | 5 | 0 | 0 | 0 | 1 | 5–6 | 3–4 | 2–2 | +23 |
|---|
| → | 25:24 | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 5–10 | 2–6 | 1–2 | +29 |
|---|
| → | 29:30 | 13 | 0 | 4 | 1 | 0 | 2 | 5 | 4–9 | 3–7 | 2–2 | -28 |
|---|
| → | 18:06 | 12 | 0 | 6 | 3 | 0 | 0 | 1 | 5–7 | 2–3 | 0–0 | +21 |
|---|
| → | 23:30 | 12 | 9 | 0 | 0 | 2 | 0 | 0 | 5–7 | 0–0 | 2–2 | +17 |
|---|
| → | 24:30 | 10 | 10 | 1 | 0 | 2 | 1 | 2 | 3–3 | 0–0 | 4–7 | +38 |
|---|
| → | 13:54 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 3–10 | 3–10 | 0–0 | +31 |
|---|
| → | 21:24 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 3–10 | 0–1 | 1–2 | -20 |
|---|
| → | 28:54 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 2–6 | 0–4 | 3–4 | -31 |
|---|
| → | 12:18 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 2–6 | 1–4 | 0–0 | +1 |
|---|
| → | 23:24 | 4 | 2 | 5 | 1 | 1 | 5 | 1 | 2–7 | 0–2 | 0–0 | -38 |
|---|
| → | 24:42 | 4 | 10 | 1 | 1 | 1 | 1 | 5 | 2–10 | 0–1 | 0–0 | -24 |
|---|
| → | 26:18 | 4 | 7 | 5 | 2 | 1 | 0 | 2 | 1–2 | 0–1 | 2–2 | +21 |
|---|
| → | 15:18 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1–5 | 0–2 | 0–0 | -26 |
|---|
| CHA totalsSum of 12 player lines | | 150 | 65 | 35 | 10 | 5 | 12 | 18 | 53–101 | 24–59 | 20–25 | |
|---|
| UTA totalsSum of 9 player lines | | 95 | 31 | 22 | 6 | 2 | 15 | 21 | 36–88 | 7–31 | 16–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
CHACharlotte Hornets
10 of 11 scored players stayed within the usual range.
UTAUtah Jazz
8 of 9 scored players stayed within the usual range.