→ Back to NBA games · Jan 7, 2026SELECTED PLAYERDBPHX · Starter · 25:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 25:00 | 21 | 7 | 3 | 1 | 0 | 1 | 2 | 8–22 | 5–12 | 0–0 | +13 |
|---|
| → | 20:42 | 19 | 0 | 1 | 0 | 1 | 3 | 3 | 7–13 | 5–10 | 0–0 | +10 |
|---|
| → | 29:12 | 19 | 4 | 1 | 1 | 1 | 0 | 1 | 9–19 | 0–3 | 1–2 | -15 |
|---|
| → | 27:24 | 14 | 3 | 5 | 2 | 0 | 3 | 0 | 5–11 | 4–6 | 0–0 | -8 |
|---|
| → | 20:36 | 14 | 3 | 7 | 1 | 1 | 5 | 5 | 5–8 | 3–4 | 1–2 | -9 |
|---|
| → | 16:42 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 5–10 | 2–4 | 2–2 | -10 |
|---|
| → | 30:30 | 13 | 1 | 8 | 2 | 0 | 2 | 2 | 6–15 | 1–5 | 0–1 | +16 |
|---|
| → | 26:36 | 12 | 12 | 1 | 1 | 1 | 2 | 1 | 5–6 | 0–0 | 2–2 | +13 |
|---|
| → | 26:54 | 12 | 6 | 4 | 2 | 1 | 1 | 1 | 4–9 | 4–9 | 0–0 | +9 |
|---|
| → | 25:12 | 11 | 5 | 1 | 3 | 0 | 5 | 2 | 3–7 | 2–4 | 3–3 | -14 |
|---|
| → | 22:42 | 11 | 8 | 6 | 2 | 1 | 0 | 0 | 4–12 | 3–8 | 0–1 | +8 |
|---|
| → | 27:42 | 10 | 8 | 3 | 1 | 0 | 2 | 1 | 4–6 | 2–4 | 0–0 | +12 |
|---|
| → | 27:24 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 4–12 | 1–6 | 0–1 | -10 |
|---|
| → | 26:18 | 8 | 7 | 0 | 1 | 0 | 2 | 1 | 4–8 | 0–2 | 0–0 | +3 |
|---|
| → | 9:06 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3–4 | 2–3 | 0–0 | 0 |
|---|
| → | 22:12 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 3–8 | 0–3 | 1–2 | -18 |
|---|
| → | 17:30 | 5 | 3 | 2 | 1 | 1 | 2 | 3 | 2–2 | 0–0 | 1–2 | +5 |
|---|
| → | 4:00 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2–2 | 0–0 | 0–0 | +1 |
|---|
| → | 20:06 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1–3 | 0–0 | 0–2 | -10 |
|---|
| → | 22:24 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0–5 | 0–4 | 2–2 | +6 |
|---|
| → | 3:12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| → | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -1 |
|---|
| → | 21:00 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0–5 | 0–4 | 0–0 | -3 |
|---|
| → | 4:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +1 |
|---|
| PHX totalsSum of 13 player lines | | 117 | 51 | 31 | 11 | 5 | 16 | 17 | 45–97 | 22–56 | 5–8 | |
|---|
| MEM totalsSum of 11 player lines | | 98 | 47 | 23 | 9 | 2 | 18 | 11 | 39–92 | 12–37 | 8–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
PHXPhoenix Suns
12 of 13 scored players stayed within the usual range.
MEMMemphis Grizzlies
Every scored player stayed within the usual range.