→ Back to NBA games · Jan 3, 2026SELECTED PLAYERKDHOU · Starter · 37:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at Dallas Mavericks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:42 | 34 | 5 | 7 | 0 | 3 | 2 | 4 | 14–26 | 2–7 | 4–5 | +15 |
|---|
| → | 39:00 | 26 | 12 | 3 | 0 | 5 | 5 | 2 | 9–15 | 0–2 | 8–9 | -4 |
|---|
| → | 34:54 | 24 | 7 | 2 | 1 | 1 | 1 | 0 | 10–13 | 4–6 | 0–0 | +6 |
|---|
| → | 39:24 | 20 | 12 | 4 | 3 | 1 | 2 | 2 | 8–18 | 0–3 | 4–4 | +1 |
|---|
| → | 34:18 | 19 | 10 | 2 | 2 | 0 | 2 | 1 | 7–17 | 3–6 | 2–2 | +10 |
|---|
| → | 24:30 | 15 | 7 | 3 | 1 | 0 | 3 | 5 | 7–10 | 1–1 | 0–1 | +9 |
|---|
| → | 34:36 | 10 | 7 | 6 | 2 | 1 | 2 | 2 | 3–12 | 0–2 | 4–4 | +4 |
|---|
| → | 33:18 | 10 | 2 | 5 | 0 | 0 | 1 | 2 | 5–11 | 0–3 | 0–1 | +4 |
|---|
| → | 19:06 | 9 | 8 | 1 | 0 | 2 | 1 | 0 | 4–5 | 0–0 | 1–2 | -3 |
|---|
| → | 22:18 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 3–8 | 2–4 | 1–1 | +11 |
|---|
| → | 26:48 | 8 | 8 | 2 | 5 | 2 | 1 | 1 | 4–8 | 0–0 | 0–2 | -1 |
|---|
| → | 22:24 | 8 | 0 | 5 | 0 | 0 | 1 | 4 | 3–10 | 2–6 | 0–0 | -24 |
|---|
| → | 37:00 | 7 | 9 | 3 | 0 | 0 | 0 | 1 | 2–13 | 1–7 | 2–2 | -11 |
|---|
| → | 13:24 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2–3 | 1–2 | 0–0 | +10 |
|---|
| → | 16:18 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1–3 | 1–3 | 0–0 | -1 |
|---|
| → | 5:30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1–2 | 1–2 | 0–0 | -10 |
|---|
| → | 6:54 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1–2 | 0–0 | 0–0 | -1 |
|---|
| → | 5:30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–3 | 0–2 | 0–0 | -5 |
|---|
| → | 14:06 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0–6 | 0–5 | 0–0 | -4 |
|---|
| → | 1:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 12:00 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0–1 | 0–1 | 0–0 | -6 |
|---|
| HOU totalsSum of 11 player lines | | 104 | 51 | 24 | 13 | 7 | 9 | 17 | 41–106 | 10–41 | 12–15 | |
|---|
| DAL totalsSum of 10 player lines | | 110 | 47 | 24 | 6 | 10 | 15 | 15 | 44–80 | 8–21 | 14–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
HOUHouston Rockets
8 of 10 scored players stayed within the usual range.
DALDallas Mavericks
8 of 10 scored players stayed within the usual range.