→ Back to NBA games · Jan 2, 2026SELECTED PLAYERDFSAS · Starter · 32:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:18 | 24 | 7 | 4 | 1 | 0 | 3 | 2 | 10–19 | 2–9 | 2–3 | +7 |
|---|
| → | 35:54 | 23 | 9 | 5 | 2 | 0 | 2 | 3 | 10–18 | 0–2 | 3–3 | -3 |
|---|
| → | 29:06 | 22 | 2 | 1 | 2 | 1 | 1 | 0 | 9–15 | 1–3 | 3–3 | +4 |
|---|
| → | 35:30 | 19 | 6 | 6 | 2 | 0 | 2 | 4 | 7–10 | 2–3 | 3–5 | -4 |
|---|
| → | 33:24 | 19 | 8 | 8 | 2 | 0 | 3 | 4 | 6–17 | 1–3 | 6–7 | +11 |
|---|
| → | 26:24 | 16 | 6 | 1 | 1 | 0 | 2 | 2 | 6–9 | 3–3 | 1–2 | +19 |
|---|
| → | 27:48 | 16 | 6 | 1 | 1 | 1 | 3 | 3 | 5–10 | 4–8 | 2–2 | +4 |
|---|
| → | 18:12 | 14 | 2 | 3 | 2 | 0 | 1 | 1 | 7–13 | 0–2 | 0–0 | -4 |
|---|
| → | 11:12 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 4–6 | 2–2 | 1–1 | -10 |
|---|
| → | 20:00 | 10 | 5 | 3 | 1 | 1 | 2 | 2 | 4–6 | 1–3 | 1–2 | +4 |
|---|
| → | 29:06 | 9 | 3 | 3 | 0 | 1 | 3 | 6 | 3–6 | 1–2 | 2–2 | +2 |
|---|
| → | 25:06 | 9 | 8 | 1 | 1 | 0 | 0 | 2 | 2–13 | 2–11 | 3–4 | -6 |
|---|
| → | 27:18 | 9 | 5 | 3 | 0 | 0 | 1 | 2 | 3–3 | 0–0 | 3–4 | +10 |
|---|
| → | 16:36 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 3–6 | 2–3 | 0–0 | -17 |
|---|
| → | 14:24 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 3–6 | 1–4 | 0–0 | -12 |
|---|
| → | 14:18 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2–4 | 2–4 | 1–1 | +21 |
|---|
| → | 21:00 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1–7 | 1–6 | 2–2 | -15 |
|---|
| → | 19:48 | 2 | 5 | 3 | 0 | 0 | 1 | 5 | 1–6 | 0–1 | 0–0 | -12 |
|---|
| → | 11:00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1–5 | 0–4 | 0–0 | -5 |
|---|
| → | 19:36 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0–2 | 0–2 | 2–2 | -16 |
|---|
| → | 10:06 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1–3 | 0–1 | 0–0 | +16 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| SAS totalsSum of 10 player lines | | 123 | 49 | 23 | 8 | 2 | 12 | 17 | 44–98 | 13–46 | 22–28 | |
|---|
| IND totalsSum of 14 player lines | | 113 | 39 | 26 | 9 | 4 | 14 | 28 | 44–86 | 12–30 | 13–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
SASSan Antonio Spurs
Every scored player stayed within the usual range.
INDIndiana Pacers
11 of 12 scored players stayed within the usual range.