→ Back to NBA games · Dec 30, 2025SELECTED PLAYERLDLAL · Starter · 35:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:42 | 30 | 5 | 11 | 0 | 0 | 8 | 3 | 9–22 | 3–11 | 9–13 | -15 |
|---|
| → | 32:48 | 27 | 5 | 11 | 1 | 0 | 5 | 3 | 12–19 | 1–4 | 2–2 | +23 |
|---|
| → | 24:06 | 19 | 2 | 5 | 2 | 0 | 1 | 2 | 5–8 | 4–6 | 5–5 | +14 |
|---|
| → | 31:54 | 17 | 4 | 4 | 1 | 1 | 5 | 1 | 6–17 | 3–10 | 2–5 | -16 |
|---|
| → | 17:30 | 15 | 2 | 0 | 0 | 1 | 1 | 4 | 6–6 | 1–1 | 2–2 | +21 |
|---|
| → | 27:30 | 14 | 8 | 2 | 5 | 0 | 5 | 4 | 6–8 | 0–0 | 2–4 | +1 |
|---|
| → | 18:06 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 5–5 | 0–0 | 3–5 | -17 |
|---|
| → | 19:24 | 11 | 7 | 0 | 1 | 0 | 2 | 4 | 4–7 | 1–3 | 2–3 | +19 |
|---|
| → | 4:12 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 4–4 | 2–2 | 0–0 | +4 |
|---|
| → | 25:48 | 10 | 2 | 0 | 1 | 0 | 1 | 5 | 5–8 | 0–0 | 0–0 | -9 |
|---|
| → | 17:12 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 4–5 | 1–1 | 0–0 | +20 |
|---|
| → | 38:06 | 9 | 4 | 1 | 4 | 1 | 2 | 3 | 3–9 | 1–5 | 2–2 | -18 |
|---|
| → | 27:24 | 8 | 8 | 1 | 0 | 0 | 1 | 4 | 3–3 | 2–2 | 0–0 | -17 |
|---|
| → | 31:18 | 8 | 4 | 2 | 0 | 2 | 0 | 2 | 3–7 | 1–4 | 1–2 | +21 |
|---|
| → | 21:42 | 7 | 2 | 3 | 1 | 1 | 0 | 4 | 3–6 | 0–0 | 1–4 | -11 |
|---|
| → | 5:48 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2–2 | 1–1 | 2–2 | +1 |
|---|
| → | 27:36 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 2–5 | 1–4 | 1–2 | +4 |
|---|
| → | 24:54 | 6 | 2 | 5 | 3 | 0 | 1 | 4 | 1–4 | 0–3 | 4–4 | -24 |
|---|
| → | 17:06 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1–6 | 0–3 | 1–2 | -2 |
|---|
| → | 8:00 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1–3 | 0–0 | 1–1 | +2 |
|---|
| → | 2:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 2–2 | -1 |
|---|
| → | 4:12 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0–1 | 0–0 | 0–0 | +4 |
|---|
| → | 4:12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +4 |
|---|
| → | 4:12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| → | 8:30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–2 | 0–2 | 0–0 | -4 |
|---|
| DET totalsSum of 13 player lines | | 128 | 37 | 30 | 12 | 4 | 18 | 26 | 48–76 | 11–24 | 21–29 | |
|---|
| LAL totalsSum of 12 player lines | | 106 | 33 | 28 | 10 | 3 | 20 | 24 | 37–82 | 11–39 | 21–31 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
DETDetroit Pistons
12 of 12 scored players stayed within the usual range.
LALLos Angeles Lakers
11 of 12 scored players stayed within the usual range.