→ Back to NBA games · Dec 23, 2025SELECTED PLAYERDAPOR · Starter · 36:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Portland Trail Blazers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:30 | 25 | 6 | 8 | 2 | 0 | 4 | 3 | 10–25 | 2–6 | 3–4 | -4 |
|---|
| → | 35:36 | 23 | 4 | 5 | 3 | 3 | 4 | 4 | 6–15 | 4–7 | 7–7 | +4 |
|---|
| → | 32:30 | 22 | 7 | 6 | 2 | 0 | 3 | 2 | 8–21 | 4–8 | 2–3 | +10 |
|---|
| → | 26:36 | 22 | 3 | 2 | 2 | 0 | 3 | 2 | 8–18 | 2–7 | 4–6 | -8 |
|---|
| → | 33:30 | 17 | 3 | 1 | 0 | 3 | 0 | 3 | 7–13 | 3–8 | 0–0 | +2 |
|---|
| → | 34:54 | 16 | 4 | 7 | 1 | 0 | 0 | 3 | 6–9 | 4–6 | 0–0 | +7 |
|---|
| → | 30:48 | 14 | 7 | 1 | 1 | 1 | 0 | 3 | 5–11 | 1–4 | 3–3 | +7 |
|---|
| → | 28:06 | 13 | 6 | 1 | 0 | 1 | 1 | 2 | 5–6 | 1–2 | 2–2 | 0 |
|---|
| → | 36:24 | 12 | 6 | 3 | 0 | 0 | 1 | 3 | 4–8 | 0–0 | 4–4 | +7 |
|---|
| → | 39:36 | 10 | 6 | 4 | 2 | 0 | 2 | 0 | 4–12 | 0–6 | 2–3 | -14 |
|---|
| → | 16:36 | 9 | 2 | 0 | 1 | 0 | 2 | 3 | 3–5 | 0–1 | 3–4 | -1 |
|---|
| → | 34:00 | 8 | 14 | 1 | 1 | 2 | 2 | 5 | 4–8 | 0–0 | 0–0 | 0 |
|---|
| → | 23:48 | 8 | 6 | 2 | 0 | 1 | 3 | 1 | 3–10 | 2–6 | 0–0 | -3 |
|---|
| → | 15:24 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1–2 | 1–2 | 2–2 | +1 |
|---|
| → | 12:48 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1–2 | 0–0 | 2–2 | +5 |
|---|
| → | 7:54 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 1–1 | 0–0 | 2–2 | +1 |
|---|
| → | 11:36 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1–2 | 0–0 | 0–0 | -8 |
|---|
| → | 12:54 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | +4 |
|---|
| → | 5:30 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0–1 | 0–1 | 0–0 | -2 |
|---|
| → | 4:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | -8 |
|---|
| ORL totalsSum of 10 player lines | | 110 | 38 | 26 | 10 | 5 | 14 | 21 | 37–85 | 15–33 | 21–23 | |
|---|
| POR totalsSum of 10 player lines | | 106 | 45 | 23 | 9 | 7 | 17 | 22 | 41–87 | 9–32 | 15–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
ORLOrlando Magic
8 of 9 scored players stayed within the usual range.
PORPortland Trail Blazers
Every scored player stayed within the usual range.