→ Back to NBA games · Dec 5, 2025SELECTED PLAYERDAPOR · Starter · 38:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:24 | 35 | 9 | 7 | 1 | 0 | 4 | 4 | 9–16 | 3–7 | 14–15 | +4 |
|---|
| → | 36:24 | 29 | 4 | 9 | 3 | 1 | 1 | 3 | 7–15 | 2–4 | 13–14 | -4 |
|---|
| → | 33:42 | 29 | 6 | 4 | 1 | 1 | 2 | 3 | 8–19 | 4–9 | 9–9 | -2 |
|---|
| → | 34:54 | 28 | 5 | 3 | 1 | 0 | 2 | 3 | 10–25 | 1–7 | 7–7 | -11 |
|---|
| → | 27:00 | 18 | 8 | 0 | 0 | 1 | 6 | 5 | 6–11 | 0–0 | 6–9 | -1 |
|---|
| → | 20:24 | 17 | 3 | 0 | 1 | 0 | 1 | 4 | 6–11 | 3–6 | 2–5 | +7 |
|---|
| → | 24:54 | 15 | 4 | 2 | 1 | 0 | 1 | 3 | 6–12 | 0–1 | 3–5 | 0 |
|---|
| → | 33:48 | 14 | 7 | 0 | 2 | 0 | 1 | 2 | 4–7 | 4–6 | 2–2 | +4 |
|---|
| → | 31:06 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 3–10 | 1–3 | 3–4 | +1 |
|---|
| → | 21:36 | 9 | 1 | 1 | 0 | 4 | 1 | 5 | 3–7 | 0–2 | 3–4 | +10 |
|---|
| → | 30:18 | 8 | 14 | 1 | 0 | 5 | 2 | 5 | 4–8 | 0–2 | 0–0 | -6 |
|---|
| → | 22:18 | 8 | 1 | 2 | 1 | 1 | 1 | 6 | 3–6 | 2–3 | 0–0 | +12 |
|---|
| → | 13:30 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 2–2 | 2–2 | 1–2 | -1 |
|---|
| → | 16:24 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 2–2 | 0–0 | 0–1 | 0 |
|---|
| → | 14:24 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1–4 | 0–1 | 2–2 | +6 |
|---|
| → | 9:42 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0–1 | 0–0 | 2–2 | +4 |
|---|
| → | 24:24 | 1 | 2 | 4 | 1 | 0 | 0 | 6 | 0–4 | 0–3 | 1–2 | -3 |
|---|
| → | 11:54 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0–3 | 0–2 | 0–0 | -18 |
|---|
| → | 4:18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0–2 | 0–1 | 0–0 | +3 |
|---|
| → | 27:42 | 0 | 6 | 1 | 1 | 0 | 2 | 6 | 0–2 | 0–2 | 0–0 | 0 |
|---|
| → | 3:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -5 |
|---|
| POR totalsSum of 10 player lines | | 116 | 48 | 22 | 6 | 8 | 17 | 35 | 36–85 | 12–37 | 32–35 | |
|---|
| DET totalsSum of 11 player lines | | 122 | 37 | 24 | 8 | 7 | 13 | 29 | 38–82 | 10–24 | 36–48 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
PORPortland Trail Blazers
8 of 10 scored players stayed within the usual range.
DETDetroit Pistons
9 of 10 scored players stayed within the usual range.