→ Back to NBA games · Dec 4, 2025SELECTED PLAYERTMPHI · Starter · 39:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Golden State Warriors at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:42 | 35 | 3 | 2 | 2 | 1 | 3 | 2 | 13–27 | 4–10 | 5–5 | +7 |
|---|
| → | 24:00 | 16 | 4 | 4 | 1 | 0 | 2 | 1 | 5–8 | 2–3 | 4–4 | +17 |
|---|
| → | 25:30 | 14 | 8 | 2 | 2 | 1 | 0 | 4 | 6–12 | 2–7 | 0–0 | -3 |
|---|
| → | 21:06 | 14 | 1 | 3 | 2 | 1 | 1 | 3 | 5–11 | 0–2 | 4–4 | -6 |
|---|
| → | 23:12 | 14 | 2 | 2 | 1 | 0 | 1 | 2 | 5–10 | 2–5 | 2–2 | -1 |
|---|
| → | 25:12 | 12 | 6 | 3 | 0 | 1 | 3 | 1 | 5–13 | 0–5 | 2–2 | +2 |
|---|
| → | 38:06 | 12 | 5 | 6 | 1 | 0 | 1 | 2 | 5–13 | 0–5 | 2–3 | +5 |
|---|
| → | 25:30 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 4–8 | 2–4 | 0–0 | +4 |
|---|
| → | 23:48 | 10 | 6 | 5 | 3 | 0 | 5 | 4 | 4–8 | 2–5 | 0–0 | +1 |
|---|
| → | 20:06 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 4–12 | 1–2 | 0–2 | -18 |
|---|
| → | 21:48 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 3–6 | 2–4 | 0–0 | -3 |
|---|
| → | 12:18 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 2–3 | 1–2 | 2–2 | -5 |
|---|
| → | 21:06 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 3–6 | 1–4 | 0–0 | -4 |
|---|
| → | 19:42 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 2–8 | 0–5 | 2–2 | -20 |
|---|
| → | 35:24 | 6 | 14 | 3 | 1 | 3 | 1 | 1 | 3–6 | 0–1 | 0–0 | +1 |
|---|
| → | 20:24 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 2–2 | 1–1 | 0–0 | +10 |
|---|
| → | 11:36 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2–4 | 0–2 | 0–0 | +15 |
|---|
| → | 17:54 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 1–8 | 1–7 | 0–0 | +3 |
|---|
| → | 9:24 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1–3 | 1–3 | 0–0 | -10 |
|---|
| → | 6:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–2 | -2 |
|---|
| → | 16:36 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0–1 | 0–1 | 0–0 | +3 |
|---|
| → | 3:24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| → | 14:12 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0–2 | 0–1 | 0–0 | +8 |
|---|
| → | 4:06 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0–1 | 0–0 | 0–2 | 0 |
|---|
| GSW totalsSum of 14 player lines | | 98 | 43 | 27 | 12 | 4 | 13 | 20 | 37–89 | 12–42 | 12–16 | |
|---|
| PHI totalsSum of 10 player lines | | 99 | 47 | 23 | 8 | 7 | 19 | 14 | 39–85 | 10–37 | 11–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
GSWGolden State Warriors
12 of 12 scored players stayed within the usual range.
PHIPhiladelphia 76ers
Every scored player stayed within the usual range.