→ Back to NBA games · Dec 2, 2025SELECTED PLAYERAEMIN · Starter · 47:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 47:30 | 44 | 5 | 4 | 0 | 1 | 3 | 4 | 16–30 | 6–13 | 6–8 | +14 |
|---|
| → | 40:54 | 33 | 15 | 4 | 0 | 0 | 1 | 4 | 11–21 | 4–8 | 7–7 | -8 |
|---|
| → | 38:06 | 26 | 13 | 2 | 1 | 1 | 0 | 5 | 9–10 | 0–0 | 8–10 | +9 |
|---|
| → | 35:12 | 22 | 6 | 3 | 0 | 0 | 2 | 1 | 7–12 | 0–3 | 8–8 | +5 |
|---|
| → | 38:42 | 21 | 8 | 6 | 1 | 0 | 2 | 5 | 8–15 | 0–0 | 5–8 | -17 |
|---|
| → | 33:30 | 21 | 3 | 5 | 1 | 1 | 3 | 1 | 7–13 | 1–2 | 6–7 | -2 |
|---|
| → | 32:06 | 18 | 5 | 6 | 2 | 0 | 2 | 4 | 6–12 | 4–8 | 2–2 | +5 |
|---|
| → | 33:06 | 17 | 4 | 2 | 1 | 1 | 0 | 3 | 7–10 | 3–3 | 0–0 | +5 |
|---|
| → | 32:42 | 16 | 5 | 6 | 0 | 0 | 2 | 4 | 6–14 | 0–3 | 4–4 | +4 |
|---|
| → | 37:48 | 15 | 4 | 5 | 2 | 1 | 1 | 2 | 5–16 | 5–15 | 0–0 | +6 |
|---|
| → | 25:18 | 14 | 3 | 3 | 1 | 0 | 2 | 3 | 5–8 | 4–4 | 0–0 | -12 |
|---|
| → | 22:12 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 3–7 | 2–3 | 2–3 | +2 |
|---|
| → | 20:06 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 4–6 | 0–0 | 0–0 | -15 |
|---|
| → | 11:42 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 3–3 | 1–1 | 0–0 | +8 |
|---|
| → | 25:48 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2–5 | 0–0 | 2–2 | -7 |
|---|
| → | 15:12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2–4 | 2–4 | 0–0 | +11 |
|---|
| → | 13:18 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1–5 | 0–4 | 3–3 | -5 |
|---|
| → | 7:54 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0–1 | 0–1 | 2–2 | -13 |
|---|
| → | 11:42 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0–1 | 0–0 | 0–0 | +11 |
|---|
| → | 7:18 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0–2 | 0–0 | 0–0 | -1 |
|---|
| MIN totalsSum of 10 player lines | | 149 | 41 | 29 | 7 | 4 | 9 | 25 | 52–104 | 20–51 | 25–29 | |
|---|
| NOP totalsSum of 10 player lines | | 142 | 42 | 26 | 5 | 1 | 12 | 23 | 50–91 | 12–21 | 30–35 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
MINMinnesota Timberwolves
9 of 10 scored players stayed within the usual range.
NOPNew Orleans Pelicans
8 of 9 scored players stayed within the usual range.