→ Back to NBA games · Dec 1, 2025SELECTED PLAYERDBORL · Starter · 34:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:30 | 37 | 6 | 5 | 1 | 0 | 2 | 3 | 12–17 | 3–7 | 10–10 | +7 |
|---|
| → | 32:18 | 25 | 6 | 2 | 2 | 1 | 5 | 1 | 11–18 | 0–2 | 3–3 | -8 |
|---|
| → | 33:48 | 22 | 9 | 3 | 0 | 2 | 1 | 0 | 8–15 | 2–5 | 4–6 | +25 |
|---|
| → | 35:42 | 22 | 9 | 6 | 3 | 1 | 8 | 2 | 8–14 | 3–6 | 3–5 | +5 |
|---|
| → | 35:36 | 21 | 6 | 4 | 2 | 3 | 0 | 3 | 7–16 | 2–7 | 5–6 | +5 |
|---|
| → | 34:30 | 20 | 11 | 5 | 2 | 0 | 2 | 4 | 9–13 | 1–2 | 1–2 | +12 |
|---|
| → | 29:42 | 20 | 1 | 3 | 0 | 0 | 1 | 1 | 7–10 | 2–3 | 4–5 | -16 |
|---|
| → | 36:42 | 18 | 3 | 7 | 1 | 0 | 4 | 5 | 6–13 | 4–6 | 2–2 | +8 |
|---|
| → | 30:18 | 17 | 6 | 1 | 1 | 1 | 0 | 1 | 6–8 | 1–2 | 4–6 | -1 |
|---|
| → | 30:00 | 10 | 4 | 4 | 5 | 1 | 4 | 3 | 3–13 | 2–10 | 2–2 | -9 |
|---|
| → | 20:30 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 4–7 | 1–4 | 1–2 | +9 |
|---|
| → | 17:42 | 8 | 5 | 3 | 1 | 4 | 1 | 1 | 3–5 | 0–0 | 2–2 | +6 |
|---|
| → | 18:18 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 2–7 | 2–4 | 0–0 | -18 |
|---|
| → | 11:06 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 2–4 | 1–2 | 0–0 | +9 |
|---|
| → | 6:36 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1–2 | 1–2 | 0–0 | -9 |
|---|
| → | 7:18 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0–1 | 0–0 | 1–4 | +7 |
|---|
| → | 3:30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | -5 |
|---|
| → | 4:36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0–2 | 0–1 | 0–0 | -6 |
|---|
| → | 5:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–3 | 0–2 | 0–0 | +2 |
|---|
| → | 12:00 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 0–1 | 0–0 | 0–0 | -17 |
|---|
| → | 20:48 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 0–4 | 0–3 | 0–0 | -19 |
|---|
| → | 18:42 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0–2 | 0–2 | 0–0 | +13 |
|---|
| CHI totalsSum of 11 player lines | | 120 | 43 | 30 | 9 | 4 | 20 | 23 | 44–88 | 16–37 | 16–22 | |
|---|
| ORL totalsSum of 11 player lines | | 125 | 46 | 25 | 12 | 11 | 17 | 16 | 45–88 | 9–33 | 26–33 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
CHIChicago Bulls
7 of 9 scored players stayed within the usual range.
ORLOrlando Magic
9 of 11 scored players stayed within the usual range.