→ Back to NBA games · Dec 1, 2025SELECTED PLAYERDMCLE · Starter · 34:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:30 | 43 | 9 | 6 | 0 | 0 | 3 | 2 | 16–27 | 4–10 | 7–9 | +22 |
|---|
| → | 30:48 | 27 | 11 | 4 | 1 | 0 | 2 | 3 | 10–13 | 4–5 | 3–3 | +23 |
|---|
| → | 31:18 | 26 | 7 | 2 | 0 | 0 | 0 | 2 | 11–21 | 0–3 | 4–6 | -21 |
|---|
| → | 32:30 | 21 | 4 | 6 | 0 | 0 | 2 | 1 | 7–11 | 2–2 | 5–6 | -16 |
|---|
| → | 25:18 | 15 | 1 | 1 | 1 | 0 | 0 | 2 | 3–3 | 3–3 | 6–9 | -11 |
|---|
| → | 25:48 | 15 | 3 | 1 | 0 | 3 | 1 | 3 | 6–10 | 3–6 | 0–0 | -5 |
|---|
| → | 28:00 | 13 | 3 | 4 | 0 | 0 | 1 | 3 | 4–10 | 2–6 | 3–6 | +5 |
|---|
| → | 28:12 | 13 | 5 | 5 | 0 | 2 | 0 | 5 | 6–13 | 0–3 | 1–2 | +22 |
|---|
| → | 21:30 | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 3–9 | 3–7 | 3–4 | +7 |
|---|
| → | 21:48 | 11 | 4 | 1 | 0 | 0 | 3 | 3 | 3–9 | 2–4 | 3–5 | -21 |
|---|
| → | 25:42 | 9 | 2 | 3 | 1 | 0 | 1 | 6 | 3–6 | 1–4 | 2–3 | +3 |
|---|
| → | 29:18 | 7 | 5 | 3 | 2 | 0 | 2 | 1 | 2–8 | 0–5 | 3–4 | -2 |
|---|
| → | 15:30 | 6 | 3 | 0 | 1 | 2 | 2 | 3 | 2–3 | 0–0 | 2–2 | -13 |
|---|
| → | 27:18 | 6 | 6 | 1 | 2 | 4 | 1 | 2 | 2–6 | 0–1 | 2–2 | +15 |
|---|
| → | 12:06 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 3–6 | 0–2 | 0–0 | -4 |
|---|
| → | 6:42 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3–6 | 0–0 | 0–0 | +2 |
|---|
| → | 16:42 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 1–5 | 0–3 | 3–3 | +5 |
|---|
| → | 22:24 | 4 | 5 | 3 | 1 | 2 | 0 | 4 | 2–5 | 0–1 | 0–0 | -4 |
|---|
| → | 5:54 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2–3 | 0–0 | 0–0 | -6 |
|---|
| → | 7:00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1–2 | 0–1 | 0–0 | +1 |
|---|
| → | 8:42 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1–3 | 0–1 | 0–0 | -9 |
|---|
| → | 4:42 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 1–2 | -1 |
|---|
| → | 17:36 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0–3 | 0–2 | 0–0 | +8 |
|---|
| → | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| CLE totalsSum of 11 player lines | | 135 | 48 | 27 | 7 | 8 | 8 | 28 | 50–98 | 14–40 | 21–29 | |
|---|
| IND totalsSum of 13 player lines | | 119 | 36 | 19 | 5 | 6 | 14 | 22 | 41–85 | 10–30 | 27–37 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
CLECleveland Cavaliers
8 of 9 scored players stayed within the usual range.
INDIndiana Pacers
Every scored player stayed within the usual range.