→ Back to NBA games · Nov 30, 2025SELECTED PLAYERAEMIN · Starter · 36:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:00 | 32 | 3 | 6 | 0 | 0 | 7 | 0 | 13–18 | 4–6 | 2–2 | +1 |
|---|
| → | 31:54 | 25 | 2 | 4 | 1 | 0 | 3 | 1 | 10–15 | 2–4 | 3–3 | -7 |
|---|
| → | 31:42 | 22 | 1 | 3 | 2 | 0 | 1 | 2 | 10–20 | 1–9 | 1–1 | -12 |
|---|
| → | 36:00 | 22 | 6 | 12 | 1 | 0 | 1 | 1 | 9–15 | 2–5 | 2–2 | +30 |
|---|
| → | 26:18 | 22 | 8 | 2 | 2 | 0 | 1 | 0 | 8–13 | 2–4 | 4–5 | -13 |
|---|
| → | 29:24 | 18 | 5 | 4 | 0 | 0 | 0 | 2 | 7–14 | 4–9 | 0–0 | +13 |
|---|
| → | 19:42 | 17 | 0 | 0 | 1 | 0 | 0 | 2 | 8–12 | 0–2 | 1–2 | -15 |
|---|
| → | 29:36 | 15 | 5 | 3 | 2 | 0 | 2 | 3 | 6–11 | 3–7 | 0–0 | +8 |
|---|
| → | 33:00 | 13 | 4 | 3 | 1 | 0 | 0 | 3 | 6–13 | 1–4 | 0–0 | +14 |
|---|
| → | 10:42 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2–2 | 2–2 | 2–2 | +7 |
|---|
| → | 24:00 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 4–6 | 0–0 | 0–1 | -8 |
|---|
| → | 13:30 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3–4 | 1–2 | 0–0 | +9 |
|---|
| → | 23:48 | 6 | 4 | 3 | 2 | 1 | 2 | 2 | 1–1 | 0–0 | 4–4 | -11 |
|---|
| → | 28:36 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 2–9 | 1–4 | 0–0 | -6 |
|---|
| → | 25:18 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 1–6 | 1–6 | 2–2 | -19 |
|---|
| → | 17:06 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 2–4 | 1–2 | 0–0 | +10 |
|---|
| → | 11:48 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0–2 | 0–2 | 4–6 | -7 |
|---|
| → | 12:18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | -4 |
|---|
| → | 1:42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 1–2 | +3 |
|---|
| → | 1:30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| → | 15:18 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0–1 | 0–1 | 0–0 | +5 |
|---|
| → | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| → | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| → | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| → | 8:18 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | +2 |
|---|
| → | 7:54 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0–2 | 0–0 | 0–0 | 0 |
|---|
| SAS totalsSum of 13 player lines | | 112 | 33 | 17 | 10 | 1 | 10 | 15 | 44–84 | 8–33 | 16–19 | |
|---|
| MIN totalsSum of 13 player lines | | 125 | 36 | 35 | 5 | 0 | 12 | 16 | 49–87 | 17–37 | 10–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
SASSan Antonio Spurs
7 of 8 scored players stayed within the usual range.
MINMinnesota Timberwolves
10 of 11 scored players stayed within the usual range.