→ Back to NBA games · Nov 8, 2025SELECTED PLAYERNMDAL · Bench · 31:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Mavericks at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:00 | 30 | 8 | 2 | 3 | 0 | 0 | 2 | 9–14 | 3–4 | 9–11 | +6 |
|---|
| → | 33:18 | 25 | 6 | 2 | 2 | 2 | 3 | 3 | 9–19 | 2–6 | 5–6 | -11 |
|---|
| → | 29:12 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 7–13 | 3–6 | 2–2 | -9 |
|---|
| → | 30:42 | 17 | 6 | 5 | 2 | 3 | 2 | 2 | 6–16 | 0–3 | 5–6 | +1 |
|---|
| → | 25:42 | 14 | 2 | 6 | 4 | 0 | 1 | 2 | 6–16 | 1–4 | 1–2 | +24 |
|---|
| → | 36:36 | 14 | 9 | 5 | 1 | 1 | 2 | 2 | 4–8 | 0–2 | 6–6 | +13 |
|---|
| → | 33:42 | 12 | 7 | 6 | 2 | 0 | 4 | 1 | 6–15 | 0–2 | 0–0 | -2 |
|---|
| → | 30:30 | 12 | 7 | 2 | 3 | 0 | 0 | 1 | 4–14 | 1–5 | 3–3 | +10 |
|---|
| → | 28:42 | 10 | 2 | 3 | 1 | 0 | 2 | 6 | 3–9 | 2–6 | 2–2 | -1 |
|---|
| → | 17:18 | 10 | 5 | 1 | 0 | 1 | 2 | 1 | 4–7 | 0–0 | 2–2 | -7 |
|---|
| → | 28:06 | 9 | 3 | 2 | 0 | 0 | 5 | 1 | 2–7 | 2–5 | 3–3 | -14 |
|---|
| → | 26:12 | 9 | 9 | 0 | 1 | 0 | 3 | 0 | 4–13 | 1–6 | 0–0 | +1 |
|---|
| → | 18:36 | 8 | 5 | 0 | 0 | 2 | 2 | 1 | 4–5 | 0–0 | 0–0 | -2 |
|---|
| → | 13:48 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 3–5 | 1–1 | 1–2 | +5 |
|---|
| → | 17:30 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3–10 | 0–6 | 0–2 | -18 |
|---|
| → | 19:00 | 5 | 9 | 1 | 0 | 3 | 2 | 4 | 2–3 | 0–0 | 1–4 | +2 |
|---|
| → | 24:18 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1–3 | 1–2 | 1–2 | -4 |
|---|
| → | 5:36 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1–2 | 0–0 | 0–0 | -1 |
|---|
| → | 9:42 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 1–2 | 0–1 | 0–0 | 0 |
|---|
| → | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| → | 11:54 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0–0 | 0–0 | 0–0 | +11 |
|---|
| → | 8:06 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0–1 | 0–0 | 0–0 | -7 |
|---|
| DAL totalsSum of 11 player lines | | 111 | 51 | 26 | 15 | 6 | 13 | 17 | 42–93 | 6–24 | 21–30 | |
|---|
| WAS totalsSum of 11 player lines | | 105 | 44 | 17 | 7 | 7 | 18 | 21 | 37–89 | 11–35 | 20–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
DALDallas Mavericks
6 of 7 scored players stayed within the usual range.
WASWashington Wizards
Every scored player stayed within the usual range.