→ Back to NBA games · Oct 26, 2025SELECTED PLAYERJBBOS · Starter · 35:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:30 | 41 | 6 | 4 | 0 | 0 | 4 | 3 | 12–25 | 5–9 | 12–15 | -1 |
|---|
| → | 37:42 | 25 | 3 | 8 | 0 | 1 | 6 | 4 | 8–18 | 2–5 | 7–7 | 0 |
|---|
| → | 28:12 | 24 | 18 | 1 | 0 | 2 | 4 | 4 | 6–12 | 0–0 | 12–13 | +2 |
|---|
| → | 36:06 | 21 | 12 | 3 | 2 | 0 | 1 | 4 | 7–16 | 0–2 | 7–8 | +15 |
|---|
| → | 33:54 | 21 | 10 | 4 | 0 | 0 | 1 | 1 | 8–16 | 2–8 | 3–5 | -4 |
|---|
| → | 35:06 | 18 | 8 | 4 | 0 | 0 | 1 | 3 | 7–14 | 2–7 | 2–2 | +7 |
|---|
| → | 36:54 | 15 | 4 | 3 | 4 | 3 | 1 | 3 | 6–18 | 3–11 | 0–0 | +11 |
|---|
| → | 22:54 | 12 | 1 | 0 | 0 | 0 | 2 | 3 | 5–13 | 2–7 | 0–0 | -13 |
|---|
| → | 14:18 | 10 | 1 | 1 | 3 | 0 | 0 | 1 | 3–5 | 1–3 | 3–3 | -11 |
|---|
| → | 21:18 | 9 | 6 | 1 | 1 | 1 | 0 | 2 | 3–6 | 2–2 | 1–2 | +4 |
|---|
| → | 29:54 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 2–7 | 2–7 | 2–3 | -6 |
|---|
| → | 23:42 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 3–7 | 2–5 | 0–0 | +5 |
|---|
| → | 16:48 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3–9 | 1–5 | 0–0 | 0 |
|---|
| → | 19:12 | 7 | 1 | 1 | 2 | 1 | 3 | 2 | 3–9 | 0–4 | 1–1 | +3 |
|---|
| → | 26:30 | 4 | 6 | 3 | 2 | 3 | 2 | 5 | 2–4 | 0–0 | 0–0 | +12 |
|---|
| → | 13:24 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1–2 | 0–1 | 0–1 | -12 |
|---|
| → | 5:18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| → | 5:18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | +4 |
|---|
| → | 9:12 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0–2 | 0–1 | 0–0 | -6 |
|---|
| → | 10:18 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| → | 18:24 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0–2 | 0–0 | 0–0 | -7 |
|---|
| BOS totalsSum of 11 player lines | | 113 | 38 | 17 | 11 | 8 | 12 | 26 | 40–94 | 15–45 | 18–24 | |
|---|
| DET totalsSum of 10 player lines | | 119 | 55 | 22 | 7 | 5 | 16 | 24 | 39–93 | 9–34 | 32–36 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
BOSBoston Celtics
Every scored player stayed within the usual range.
DETDetroit Pistons
Every scored player stayed within the usual range.