→ Back to NBA games · Jan 19, 2026SELECTED PLAYERSGOKC · Starter · 33:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:42 | 30 | 1 | 3 | 1 | 2 | 0 | 2 | 12–20 | 1–4 | 5–5 | +17 |
|---|
| → | 31:24 | 28 | 8 | 2 | 0 | 2 | 1 | 3 | 11–16 | 4–5 | 2–5 | +34 |
|---|
| → | 35:00 | 19 | 4 | 3 | 3 | 0 | 1 | 1 | 5–18 | 1–9 | 8–11 | -26 |
|---|
| → | 33:30 | 18 | 5 | 3 | 1 | 0 | 1 | 3 | 6–7 | 5–6 | 1–2 | +34 |
|---|
| → | 25:30 | 16 | 9 | 1 | 1 | 0 | 5 | 2 | 3–13 | 2–6 | 8–8 | -5 |
|---|
| → | 31:06 | 16 | 7 | 5 | 1 | 1 | 2 | 3 | 7–14 | 0–2 | 2–3 | -11 |
|---|
| → | 24:36 | 16 | 5 | 2 | 1 | 0 | 0 | 3 | 6–9 | 4–7 | 0–0 | +20 |
|---|
| → | 28:36 | 16 | 9 | 1 | 0 | 3 | 1 | 0 | 4–8 | 0–0 | 8–10 | -31 |
|---|
| → | 32:42 | 16 | 10 | 4 | 0 | 0 | 4 | 1 | 6–13 | 2–5 | 2–3 | -26 |
|---|
| → | 30:42 | 12 | 6 | 3 | 5 | 1 | 2 | 4 | 4–7 | 2–5 | 2–2 | +16 |
|---|
| → | 21:30 | 9 | 5 | 3 | 1 | 1 | 3 | 4 | 4–9 | 1–3 | 0–0 | -6 |
|---|
| → | 2:36 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2–2 | 2–2 | 0–0 | +9 |
|---|
| → | 7:36 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2–4 | 2–2 | 0–0 | +7 |
|---|
| → | 26:24 | 6 | 8 | 1 | 2 | 0 | 0 | 2 | 3–7 | 0–3 | 0–0 | -10 |
|---|
| → | 25:24 | 5 | 2 | 9 | 1 | 0 | 3 | 3 | 2–5 | 0–1 | 1–2 | +17 |
|---|
| → | 20:30 | 5 | 4 | 3 | 0 | 1 | 1 | 1 | 2–8 | 1–5 | 0–0 | +6 |
|---|
| → | 4:42 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2–4 | 1–3 | 0–0 | +4 |
|---|
| → | 18:00 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | 1–3 | 1–3 | 1–2 | -5 |
|---|
| → | 5:24 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1–4 | 1–4 | 0–0 | -1 |
|---|
| → | 14:48 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 1–3 | 1–2 | 0–0 | -15 |
|---|
| → | 7:24 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0–5 | 0–4 | 1–2 | +1 |
|---|
| → | 16:30 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0–2 | 0–1 | 0–0 | -20 |
|---|
| → | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -9 |
|---|
| OKC totalsSum of 12 player lines | | 136 | 38 | 32 | 11 | 6 | 11 | 24 | 50–90 | 23–47 | 13–20 | |
|---|
| CLE totalsSum of 11 player lines | | 104 | 54 | 20 | 8 | 5 | 21 | 21 | 34–91 | 8–35 | 28–35 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
SURPRISES
Against their usual
Regular season · Game Score against each player's usual line
OKCOklahoma City Thunder
10 of 12 scored players stayed within the usual range.
CLECleveland Cavaliers
9 of 11 scored players stayed within the usual range.