→ Back to NBA games · Apr 11, 2025Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERTYATL · Starter · 35:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Atlanta Hawks at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:42 | 36 | 3 | 11 | 1 | 0 | 3 | 0 | 10–22 | 6–13 | 10–12 | +10 |
|---|
| → | 30:12 | 31 | 4 | 4 | 1 | 1 | 0 | 4 | 12–15 | 4–5 | 3–5 | +13 |
|---|
| → | 30:24 | 18 | 6 | 1 | 1 | 3 | 3 | 2 | 8–9 | 0–0 | 2–4 | -4 |
|---|
| → | 25:06 | 16 | 8 | 0 | 1 | 0 | 1 | 3 | 6–7 | 0–0 | 4–5 | -13 |
|---|
| → | 16:54 | 16 | 3 | 0 | 0 | 0 | 2 | 2 | 6–14 | 4–8 | 0–0 | +8 |
|---|
| → | 23:36 | 12 | 5 | 3 | 1 | 1 | 3 | 5 | 5–14 | 2–6 | 0–0 | -12 |
|---|
| → | 25:54 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 5–9 | 0–2 | 2–2 | +1 |
|---|
| → | 33:18 | 10 | 18 | 2 | 3 | 1 | 2 | 3 | 4–7 | 1–2 | 1–1 | +21 |
|---|
| → | 36:42 | 8 | 10 | 8 | 3 | 2 | 2 | 0 | 4–11 | 0–4 | 0–2 | +14 |
|---|
| → | 19:18 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2–7 | 1–3 | 0–0 | +6 |
|---|
| → | 29:30 | 4 | 8 | 1 | 1 | 1 | 4 | 5 | 2–7 | 0–3 | 0–0 | +1 |
|---|
| → | 11:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 2–2 | -5 |
|---|
| → | 1:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| ATL totalsSum of 10 player lines | | 124 | 53 | 28 | 9 | 5 | 14 | 15 | 45–94 | 16–42 | 18–24 | |
|---|
| PHI totalsSum of 3 player lines | | 46 | 19 | 4 | 3 | 4 | 7 | 10 | 19–30 | 2–6 | 6–9 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.