→ Back to NBA games · Apr 7, 2025Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERLWPHI · Starter · 39:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:30 | 29 | 1 | 2 | 0 | 0 | 2 | 3 | 10–18 | 6–13 | 3–4 | -8 |
|---|
| → | 37:54 | 29 | 8 | 6 | 1 | 0 | 3 | 3 | 11–25 | 4–11 | 3–6 | -6 |
|---|
| → | 25:36 | 21 | 2 | 1 | 0 | 1 | 0 | 1 | 7–8 | 5–6 | 2–2 | +16 |
|---|
| → | 32:42 | 20 | 5 | 2 | 1 | 0 | 7 | 1 | 8–14 | 2–4 | 2–3 | +5 |
|---|
| → | 34:36 | 19 | 17 | 2 | 1 | 1 | 0 | 2 | 8–16 | 0–2 | 3–4 | +11 |
|---|
| → | 34:36 | 16 | 11 | 1 | 1 | 3 | 4 | 3 | 7–11 | 0–0 | 2–4 | -8 |
|---|
| → | 35:30 | 12 | 4 | 9 | 1 | 1 | 1 | 5 | 5–12 | 0–1 | 2–2 | +27 |
|---|
| → | 26:12 | 12 | 3 | 2 | 3 | 0 | 0 | 1 | 4–6 | 2–3 | 2–4 | -5 |
|---|
| → | 28:54 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 3–10 | 3–8 | 0–0 | -8 |
|---|
| → | 25:12 | 8 | 8 | 6 | 0 | 2 | 1 | 1 | 4–6 | 0–0 | 0–0 | +22 |
|---|
| → | 14:48 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 2–7 | 1–5 | 0–0 | +8 |
|---|
| → | 20:12 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2–5 | 1–4 | 0–0 | -6 |
|---|
| → | 13:24 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1–3 | 0–0 | 2–2 | -4 |
|---|
| → | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| PHI totalsSum of 5 player lines | | 83 | 27 | 13 | 2 | 3 | 9 | 10 | 31–62 | 11–28 | 10–16 | |
|---|
| MIA totalsSum of 9 player lines | | 106 | 47 | 24 | 7 | 6 | 10 | 15 | 41–79 | 13–29 | 11–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.