→ Back to NBA games · Mar 14, 2025Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERARLAL · Starter · 39:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at Denver Nuggets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:18 | 37 | 8 | 13 | 4 | 0 | 4 | 3 | 13–26 | 4–10 | 7–7 | 0 |
|---|
| → | 36:54 | 32 | 2 | 1 | 0 | 0 | 0 | 5 | 13–27 | 5–13 | 1–2 | -10 |
|---|
| → | 37:48 | 28 | 7 | 5 | 3 | 1 | 4 | 5 | 8–16 | 0–4 | 12–17 | +2 |
|---|
| → | 39:24 | 26 | 4 | 5 | 0 | 1 | 2 | 2 | 9–16 | 5–9 | 3–3 | +6 |
|---|
| → | 34:30 | 22 | 5 | 6 | 1 | 0 | 1 | 1 | 9–10 | 2–3 | 2–2 | +8 |
|---|
| → | 31:30 | 17 | 7 | 4 | 0 | 1 | 0 | 1 | 3–6 | 2–4 | 9–10 | +16 |
|---|
| → | 27:48 | 17 | 6 | 7 | 1 | 0 | 4 | 2 | 7–16 | 3–6 | 0–0 | +2 |
|---|
| → | 33:18 | 13 | 4 | 2 | 0 | 0 | 1 | 3 | 5–11 | 1–4 | 2–2 | +11 |
|---|
| → | 33:36 | 10 | 6 | 2 | 1 | 1 | 0 | 2 | 4–8 | 2–3 | 0–0 | -8 |
|---|
| → | 24:24 | 9 | 7 | 7 | 3 | 0 | 1 | 4 | 3–6 | 1–2 | 2–4 | -13 |
|---|
| → | 19:30 | 8 | 7 | 2 | 0 | 1 | 1 | 5 | 4–7 | 0–0 | 0–0 | +13 |
|---|
| → | 15:42 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1–5 | 1–5 | 2–2 | +8 |
|---|
| → | 16:30 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1–5 | 0–1 | 2–4 | -8 |
|---|
| → | 17:00 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2–5 | 0–0 | 0–0 | -11 |
|---|
| → | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| LAL totalsSum of 6 player lines | | 101 | 32 | 25 | 9 | 2 | 6 | 19 | 38–79 | 13–33 | 12–15 | |
|---|
| DEN totalsSum of 9 player lines | | 131 | 39 | 30 | 7 | 5 | 12 | 15 | 44–85 | 13–31 | 30–38 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.