→ Back to NBA games · Mar 3, 2025Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERASPOR · Starter · 31:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:54 | 34 | 4 | 3 | 2 | 0 | 2 | 1 | 13–26 | 6–11 | 2–2 | +22 |
|---|
| → | 28:42 | 25 | 18 | 1 | 2 | 0 | 0 | 4 | 11–19 | 1–2 | 2–4 | -10 |
|---|
| → | 37:12 | 20 | 11 | 5 | 1 | 0 | 1 | 0 | 8–17 | 1–7 | 3–3 | +16 |
|---|
| → | 36:54 | 16 | 6 | 1 | 1 | 0 | 3 | 3 | 7–15 | 2–5 | 0–0 | -16 |
|---|
| → | 38:06 | 14 | 6 | 9 | 0 | 0 | 3 | 3 | 6–15 | 0–5 | 2–2 | -10 |
|---|
| → | 28:42 | 13 | 13 | 2 | 1 | 3 | 1 | 3 | 6–12 | 0–1 | 1–2 | +10 |
|---|
| → | 18:12 | 13 | 5 | 2 | 1 | 2 | 1 | 0 | 5–6 | 3–4 | 0–0 | +6 |
|---|
| → | 28:12 | 13 | 3 | 2 | 2 | 2 | 0 | 2 | 4–8 | 3–6 | 2–2 | -9 |
|---|
| → | 33:24 | 11 | 9 | 1 | 0 | 0 | 0 | 2 | 5–8 | 1–3 | 0–0 | +7 |
|---|
| → | 32:42 | 9 | 6 | 4 | 0 | 0 | 2 | 3 | 3–14 | 0–4 | 3–6 | +5 |
|---|
| → | 35:24 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 3–5 | 2–4 | 1–2 | -4 |
|---|
| → | 21:54 | 7 | 3 | 6 | 0 | 0 | 2 | 3 | 3–9 | 0–4 | 1–2 | +4 |
|---|
| → | 7:12 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 2–3 | 0–0 | 2–3 | -8 |
|---|
| → | 9:30 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 2–2 | 0–0 | 2–2 | -3 |
|---|
| → | 23:12 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 2–13 | 1–7 | 0–0 | -15 |
|---|
| → | 13:54 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 2–3 | 0–1 | 0–2 | +17 |
|---|
| → | 9:24 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | -2 |
|---|
| → | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| → | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| → | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| POR totalsSum of 13 player lines | | 119 | 61 | 26 | 6 | 6 | 10 | 13 | 48–99 | 11–35 | 12–19 | |
|---|
| PHI totalsSum of 7 player lines | | 88 | 38 | 22 | 6 | 3 | 7 | 14 | 35–78 | 9–29 | 9–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.