→ Back to NBA games · Feb 12, 2025Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERKDPHX · Starter · 42:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:12 | 37 | 5 | 9 | 2 | 0 | 7 | 5 | 15–22 | 2–5 | 5–5 | +5 |
|---|
| → | 34:06 | 25 | 9 | 4 | 3 | 0 | 1 | 2 | 11–16 | 3–5 | 0–1 | +18 |
|---|
| → | 36:36 | 22 | 3 | 5 | 0 | 1 | 2 | 1 | 8–21 | 4–15 | 2–3 | -4 |
|---|
| → | 41:30 | 18 | 10 | 11 | 2 | 2 | 3 | 0 | 7–13 | 0–1 | 4–7 | -5 |
|---|
| → | 31:30 | 18 | 2 | 3 | 2 | 0 | 1 | 4 | 5–13 | 4–9 | 4–4 | +8 |
|---|
| → | 38:24 | 17 | 13 | 5 | 2 | 1 | 2 | 3 | 7–12 | 0–2 | 3–6 | +13 |
|---|
| → | 35:18 | 14 | 4 | 0 | 2 | 0 | 0 | 2 | 5–9 | 4–5 | 0–0 | -20 |
|---|
| → | 27:48 | 11 | 13 | 0 | 0 | 2 | 1 | 3 | 5–6 | 0–0 | 1–2 | -4 |
|---|
| → | 26:00 | 11 | 4 | 3 | 1 | 0 | 1 | 0 | 4–10 | 1–3 | 2–2 | -4 |
|---|
| → | 33:30 | 10 | 5 | 6 | 1 | 0 | 6 | 2 | 4–11 | 1–3 | 1–2 | -5 |
|---|
| → | 14:36 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 4–8 | 1–2 | 0–0 | -3 |
|---|
| → | 15:12 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2–5 | 1–4 | 0–0 | -6 |
|---|
| → | 11:24 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2–2 | 1–1 | 0–0 | +12 |
|---|
| → | 9:36 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2–5 | 0–0 | 1–3 | -5 |
|---|
| → | 21:48 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2–10 | 0–5 | 0–0 | +9 |
|---|
| → | 17:24 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 2–3 | 0–0 | 0–0 | -1 |
|---|
| → | 9:54 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0–2 | 0–2 | 0–0 | 0 |
|---|
| PHX totalsSum of 8 player lines | | 96 | 39 | 25 | 6 | 3 | 16 | 17 | 39–71 | 9–20 | 9–11 | |
|---|
| HOU totalsSum of 9 player lines | | 119 | 47 | 32 | 10 | 4 | 11 | 15 | 46–97 | 13–42 | 14–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.