→ Back to NBA games · Feb 11, 2025Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERKDPHX · Starter · 42:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:48 | 34 | 3 | 3 | 1 | 5 | 1 | 3 | 12–18 | 3–4 | 7–10 | +2 |
|---|
| → | 33:18 | 26 | 7 | 6 | 1 | 0 | 2 | 1 | 8–19 | 0–5 | 10–12 | +14 |
|---|
| → | 35:06 | 20 | 8 | 4 | 1 | 0 | 3 | 4 | 6–13 | 2–5 | 6–7 | +13 |
|---|
| → | 39:48 | 17 | 2 | 9 | 0 | 0 | 2 | 4 | 6–13 | 0–3 | 5–5 | -8 |
|---|
| → | 34:00 | 17 | 6 | 1 | 2 | 1 | 4 | 1 | 6–17 | 0–5 | 5–8 | +8 |
|---|
| → | 18:48 | 14 | 7 | 2 | 1 | 0 | 0 | 1 | 7–11 | 0–0 | 0–0 | -1 |
|---|
| → | 23:12 | 14 | 5 | 1 | 1 | 0 | 1 | 1 | 5–10 | 4–6 | 0–0 | +4 |
|---|
| → | 33:30 | 11 | 6 | 4 | 1 | 0 | 1 | 3 | 4–12 | 3–10 | 0–0 | +2 |
|---|
| → | 32:18 | 11 | 3 | 9 | 2 | 0 | 2 | 1 | 4–11 | 2–7 | 1–1 | -15 |
|---|
| → | 19:36 | 9 | 0 | 3 | 2 | 0 | 1 | 1 | 3–7 | 1–4 | 2–2 | -2 |
|---|
| → | 19:18 | 8 | 4 | 1 | 0 | 0 | 0 | 4 | 3–8 | 2–5 | 0–0 | +2 |
|---|
| → | 16:54 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 3–9 | 1–6 | 0–0 | +8 |
|---|
| → | 16:18 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2–4 | 0–0 | 2–2 | -8 |
|---|
| → | 11:48 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 2–3 | 2–3 | 0–0 | -6 |
|---|
| → | 7:24 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 2–3 | 0–0 | 0–0 | -4 |
|---|
| → | 19:42 | 4 | 9 | 0 | 1 | 2 | 0 | 1 | 2–6 | 0–1 | 0–0 | +6 |
|---|
| → | 12:48 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1–3 | 1–2 | 0–0 | -9 |
|---|
| → | 13:00 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1–8 | 0–6 | 0–0 | -1 |
|---|
| → | 15:12 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | -4 |
|---|
| → | 4:54 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| MEM totalsSum of 11 player lines | | 119 | 60 | 22 | 8 | 3 | 13 | 22 | 43–100 | 12–39 | 21–27 | |
|---|
| PHX totalsSum of 9 player lines | | 94 | 28 | 33 | 6 | 5 | 9 | 15 | 34–76 | 9–34 | 17–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.