→ Back to NBA games · Jan 29, 2025Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERTMNOP · Starter · 39:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Mavericks at New Orleans Pelicans: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:12 | 32 | 6 | 4 | 1 | 0 | 0 | 0 | 13–17 | 5–9 | 1–1 | 0 |
|---|
| → | 28:12 | 29 | 6 | 7 | 2 | 0 | 2 | 1 | 11–18 | 0–1 | 7–9 | +7 |
|---|
| → | 33:00 | 27 | 5 | 6 | 0 | 0 | 3 | 2 | 9–17 | 3–7 | 6–6 | +6 |
|---|
| → | 39:24 | 25 | 9 | 6 | 1 | 0 | 2 | 0 | 10–21 | 3–9 | 2–3 | +2 |
|---|
| → | 37:42 | 25 | 14 | 8 | 0 | 1 | 5 | 1 | 10–20 | 4–7 | 1–1 | -3 |
|---|
| → | 35:48 | 23 | 3 | 8 | 1 | 0 | 1 | 2 | 9–21 | 3–7 | 2–2 | +11 |
|---|
| → | 33:54 | 22 | 12 | 3 | 0 | 4 | 2 | 5 | 9–9 | 0–0 | 4–4 | +8 |
|---|
| → | 28:36 | 20 | 4 | 1 | 0 | 0 | 2 | 2 | 7–15 | 6–11 | 0–0 | +7 |
|---|
| → | 20:18 | 17 | 1 | 0 | 3 | 0 | 2 | 3 | 6–8 | 3–5 | 2–2 | +5 |
|---|
| → | 20:54 | 12 | 1 | 0 | 4 | 0 | 0 | 1 | 5–11 | 1–2 | 1–2 | -12 |
|---|
| → | 15:12 | 11 | 0 | 3 | 1 | 0 | 2 | 3 | 4–5 | 3–4 | 0–0 | -5 |
|---|
| → | 6:30 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2–6 | 2–4 | 0–0 | +2 |
|---|
| → | 15:06 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2–5 | 1–3 | 0–0 | +5 |
|---|
| → | 14:54 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 1–2 | 0–0 | 2–4 | -13 |
|---|
| → | 19:48 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -9 |
|---|
| → | 29:18 | 0 | 7 | 1 | 0 | 4 | 0 | 2 | 0–4 | 0–0 | 0–0 | +13 |
|---|
| DAL totalsSum of 8 player lines | | 124 | 44 | 21 | 5 | 5 | 16 | 14 | 47–86 | 19–39 | 11–14 | |
|---|
| NOP totalsSum of 8 player lines | | 134 | 31 | 30 | 12 | 4 | 8 | 12 | 51–93 | 15–30 | 17–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.