→ Back to NBA games · Jan 24, 2025Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERDMCLE · Starter · 33:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:24 | 37 | 3 | 7 | 3 | 0 | 4 | 3 | 12–23 | 7–15 | 6–8 | +3 |
|---|
| → | 33:18 | 33 | 3 | 3 | 2 | 0 | 3 | 1 | 11–14 | 8–8 | 3–4 | -1 |
|---|
| → | 36:12 | 30 | 5 | 3 | 1 | 0 | 6 | 3 | 11–21 | 6–11 | 2–3 | +2 |
|---|
| → | 39:36 | 29 | 3 | 7 | 2 | 2 | 2 | 1 | 9–18 | 4–8 | 7–7 | +8 |
|---|
| → | 32:24 | 26 | 1 | 7 | 1 | 0 | 2 | 3 | 10–21 | 4–10 | 2–2 | -4 |
|---|
| → | 39:06 | 22 | 13 | 3 | 3 | 0 | 4 | 6 | 8–16 | 1–3 | 5–5 | +13 |
|---|
| → | 37:42 | 15 | 0 | 3 | 0 | 0 | 1 | 1 | 5–8 | 4–4 | 1–2 | +12 |
|---|
| → | 26:00 | 15 | 6 | 1 | 2 | 1 | 1 | 2 | 4–8 | 3–6 | 4–6 | -9 |
|---|
| → | 35:36 | 12 | 13 | 3 | 0 | 2 | 3 | 3 | 4–12 | 2–6 | 2–2 | -3 |
|---|
| → | 18:36 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 2–6 | 2–6 | 3–3 | +6 |
|---|
| → | 33:54 | 8 | 10 | 1 | 1 | 1 | 3 | 2 | 4–8 | 0–0 | 0–2 | +3 |
|---|
| → | 27:24 | 6 | 7 | 2 | 1 | 2 | 0 | 3 | 2–7 | 2–5 | 0–0 | +2 |
|---|
| → | 17:48 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2–6 | 1–4 | 0–0 | -17 |
|---|
| → | 10:06 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1–1 | 0–0 | 2–2 | +5 |
|---|
| → | 13:30 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1–2 | 1–2 | 0–0 | +3 |
|---|
| → | 19:42 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1–3 | 0–2 | 0–0 | -7 |
|---|
| CLE totalsSum of 9 player lines | | 129 | 33 | 28 | 10 | 4 | 14 | 18 | 45–90 | 25–52 | 14–19 | |
|---|
| PHI totalsSum of 7 player lines | | 127 | 42 | 20 | 9 | 5 | 18 | 16 | 42–84 | 20–38 | 23–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.