→ Back to NBA games · Jan 22, 2025Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERKIDAL · Starter · 38:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Dallas Mavericks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:12 | 36 | 4 | 9 | 0 | 0 | 3 | 3 | 12–21 | 4–11 | 8–8 | -8 |
|---|
| → | 36:06 | 30 | 7 | 2 | 0 | 0 | 2 | 5 | 12–22 | 1–5 | 5–7 | +12 |
|---|
| → | 39:42 | 27 | 8 | 0 | 4 | 3 | 2 | 4 | 10–18 | 1–5 | 6–8 | +5 |
|---|
| → | 36:30 | 21 | 5 | 7 | 0 | 0 | 3 | 0 | 6–19 | 2–7 | 7–8 | -10 |
|---|
| → | 32:00 | 18 | 5 | 8 | 2 | 0 | 0 | 3 | 6–9 | 4–6 | 2–2 | +19 |
|---|
| → | 33:54 | 16 | 6 | 3 | 3 | 0 | 2 | 5 | 4–13 | 1–2 | 7–8 | +6 |
|---|
| → | 32:42 | 14 | 12 | 2 | 1 | 3 | 1 | 4 | 6–11 | 0–0 | 2–2 | +8 |
|---|
| → | 30:24 | 14 | 6 | 2 | 0 | 3 | 1 | 1 | 3–4 | 0–0 | 8–8 | -1 |
|---|
| → | 26:48 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 5–9 | 2–3 | 0–0 | -1 |
|---|
| → | 15:36 | 10 | 2 | 1 | 1 | 0 | 2 | 2 | 4–5 | 1–2 | 1–2 | -11 |
|---|
| → | 31:48 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 3–6 | 1–4 | 0–0 | -5 |
|---|
| → | 36:18 | 5 | 4 | 3 | 0 | 0 | 3 | 2 | 2–7 | 1–4 | 0–0 | -5 |
|---|
| → | 25:12 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2–7 | 0–3 | 0–0 | -12 |
|---|
| → | 9:24 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | +7 |
|---|
| → | 8:54 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0–3 | 0–2 | 0–0 | -8 |
|---|
| MIN totalsSum of 8 player lines | | 115 | 39 | 26 | 10 | 8 | 11 | 18 | 37–81 | 11–29 | 30–34 | |
|---|
| DAL totalsSum of 7 player lines | | 101 | 33 | 22 | 3 | 3 | 12 | 18 | 39–75 | 7–25 | 16–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.