→ Back to NBA games · Jan 19, 2025Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERCBDEN · Starter · 35:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:36 | 20 | 11 | 2 | 0 | 0 | 1 | 3 | 6–10 | 1–3 | 7–7 | +22 |
|---|
| → | 30:06 | 20 | 14 | 10 | 3 | 3 | 2 | 0 | 7–9 | 0–0 | 6–7 | +20 |
|---|
| → | 37:42 | 19 | 2 | 4 | 1 | 0 | 1 | 2 | 8–16 | 1–6 | 2–2 | +13 |
|---|
| → | 34:12 | 16 | 13 | 5 | 3 | 1 | 0 | 4 | 6–15 | 1–5 | 3–4 | -7 |
|---|
| → | 27:30 | 15 | 6 | 0 | 0 | 2 | 1 | 2 | 5–9 | 3–5 | 2–3 | +11 |
|---|
| → | 28:06 | 14 | 1 | 5 | 2 | 1 | 2 | 2 | 5–10 | 1–3 | 3–4 | -8 |
|---|
| → | 34:42 | 12 | 1 | 4 | 1 | 0 | 1 | 1 | 4–14 | 2–7 | 2–3 | -9 |
|---|
| → | 25:06 | 12 | 5 | 6 | 0 | 0 | 5 | 1 | 5–9 | 1–3 | 1–2 | +9 |
|---|
| → | 31:00 | 12 | 4 | 2 | 2 | 0 | 1 | 1 | 5–10 | 2–6 | 0–0 | -7 |
|---|
| → | 11:36 | 10 | 6 | 1 | 0 | 2 | 0 | 3 | 3–8 | 2–5 | 2–2 | -8 |
|---|
| → | 29:18 | 10 | 7 | 5 | 2 | 1 | 1 | 1 | 4–16 | 0–2 | 2–3 | -4 |
|---|
| → | 21:48 | 9 | 4 | 0 | 0 | 0 | 5 | 0 | 3–4 | 0–1 | 3–4 | +10 |
|---|
| → | 28:36 | 9 | 6 | 5 | 2 | 0 | 0 | 4 | 4–13 | 1–3 | 0–0 | -13 |
|---|
| → | 25:54 | 7 | 3 | 1 | 2 | 0 | 1 | 4 | 2–8 | 1–4 | 2–2 | -4 |
|---|
| → | 16:00 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2–3 | 2–3 | 0–0 | -2 |
|---|
| → | 15:42 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 2–6 | 0–0 | 0–0 | -5 |
|---|
| → | 11:36 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 1–2 | 0–0 | 2–2 | -3 |
|---|
| → | 2:36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | -2 |
|---|
| → | 2:12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 1–2 | -2 |
|---|
| → | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | -2 |
|---|
| → | 2:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| DEN totalsSum of 13 player lines | | 113 | 57 | 24 | 6 | 8 | 20 | 16 | 40–77 | 7–25 | 26–31 | |
|---|
| ORL totalsSum of 8 player lines | | 89 | 38 | 28 | 12 | 5 | 5 | 18 | 33–89 | 11–34 | 12–16 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.