→ Back to NBA games · Dec 31, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERARLAL · Starter · 38:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Cleveland Cavaliers at Los Angeles Lakers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:00 | 35 | 9 | 10 | 1 | 0 | 4 | 2 | 11–20 | 1–4 | 12–13 | -3 |
|---|
| → | 37:06 | 28 | 13 | 4 | 3 | 2 | 1 | 2 | 12–23 | 2–4 | 2–2 | -6 |
|---|
| → | 31:18 | 27 | 14 | 1 | 1 | 3 | 1 | 0 | 12–14 | 0–0 | 3–4 | +12 |
|---|
| → | 32:12 | 26 | 4 | 4 | 0 | 0 | 3 | 0 | 8–20 | 6–13 | 4–5 | +9 |
|---|
| → | 34:12 | 23 | 4 | 7 | 0 | 1 | 2 | 1 | 9–17 | 3–6 | 2–2 | -11 |
|---|
| → | 31:42 | 20 | 6 | 1 | 1 | 1 | 2 | 1 | 8–14 | 2–4 | 2–2 | +7 |
|---|
| → | 26:24 | 15 | 3 | 4 | 0 | 2 | 0 | 5 | 5–9 | 4–8 | 1–1 | +5 |
|---|
| → | 32:06 | 14 | 2 | 14 | 2 | 1 | 3 | 1 | 5–16 | 2–8 | 2–2 | +10 |
|---|
| → | 18:12 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 3–5 | 2–3 | 1–2 | -3 |
|---|
| → | 30:24 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 3–10 | 0–3 | 1–2 | -17 |
|---|
| → | 28:24 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2–6 | 1–5 | 0–0 | -17 |
|---|
| → | 14:00 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 2–6 | 1–3 | 0–0 | +6 |
|---|
| → | 22:12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2–8 | 0–5 | 0–0 | -3 |
|---|
| → | 22:36 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1–4 | 1–3 | 0–0 | +4 |
|---|
| → | 24:06 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 1–4 | 0–3 | 1–1 | +9 |
|---|
| → | 20:24 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1–4 | 0–2 | 0–0 | +7 |
|---|
| → | 7:36 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0–1 | 0–1 | 0–0 | +1 |
|---|
| CLE totalsSum of 10 player lines | | 122 | 48 | 32 | 5 | 8 | 11 | 15 | 45–93 | 18–46 | 14–17 | |
|---|
| LAL totalsSum of 7 player lines | | 104 | 37 | 26 | 6 | 3 | 8 | 11 | 40–88 | 7–29 | 17–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.