→ Back to NBA games · Dec 29, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERTHMIA · Starter · 37:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:00 | 27 | 6 | 9 | 0 | 0 | 3 | 2 | 10–17 | 3–7 | 4–7 | +13 |
|---|
| → | 39:42 | 22 | 4 | 0 | 0 | 1 | 1 | 2 | 8–20 | 5–12 | 1–1 | +8 |
|---|
| → | 34:18 | 19 | 3 | 2 | 0 | 0 | 1 | 2 | 6–20 | 1–8 | 6–7 | -10 |
|---|
| → | 34:48 | 18 | 18 | 6 | 1 | 1 | 5 | 4 | 8–14 | 0–1 | 2–2 | +4 |
|---|
| → | 31:00 | 18 | 7 | 6 | 0 | 0 | 0 | 1 | 5–9 | 3–5 | 5–5 | +18 |
|---|
| → | 38:12 | 16 | 7 | 6 | 3 | 2 | 3 | 4 | 6–17 | 4–10 | 0–0 | +4 |
|---|
| → | 37:36 | 15 | 8 | 2 | 2 | 1 | 3 | 1 | 6–9 | 3–6 | 0–0 | +10 |
|---|
| → | 34:18 | 12 | 10 | 1 | 3 | 0 | 2 | 5 | 4–12 | 0–1 | 4–6 | -1 |
|---|
| → | 11:30 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3–7 | 1–2 | 0–0 | +6 |
|---|
| → | 26:18 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 2–8 | 2–5 | 1–1 | -4 |
|---|
| → | 13:42 | 7 | 7 | 2 | 0 | 1 | 1 | 2 | 3–3 | 0–0 | 1–3 | +5 |
|---|
| → | 31:48 | 5 | 5 | 5 | 1 | 0 | 0 | 3 | 2–4 | 0–1 | 1–2 | -17 |
|---|
| → | 14:00 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1–7 | 0–1 | 3–4 | -13 |
|---|
| → | 12:30 | 4 | 9 | 3 | 0 | 0 | 0 | 1 | 2–3 | 0–0 | 0–0 | -6 |
|---|
| → | 11:00 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1–4 | 0–1 | 0–0 | -5 |
|---|
| → | 16:24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1–3 | 0–0 | 0–0 | -7 |
|---|
| MIA totalsSum of 7 player lines | | 86 | 47 | 21 | 5 | 2 | 10 | 12 | 30–60 | 9–20 | 17–25 | |
|---|
| HOU totalsSum of 9 player lines | | 100 | 52 | 24 | 5 | 4 | 12 | 21 | 38–97 | 13–40 | 11–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.