→ Back to NBA games · Dec 8, 2024Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERJEPHI · Starter · 32:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Chicago Bulls: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:54 | 31 | 12 | 4 | 0 | 2 | 6 | 4 | 13–28 | 0–5 | 5–6 | +16 |
|---|
| → | 31:54 | 30 | 4 | 3 | 1 | 0 | 5 | 2 | 10–21 | 6–14 | 4–5 | -13 |
|---|
| → | 42:24 | 25 | 11 | 14 | 1 | 0 | 3 | 3 | 10–22 | 3–12 | 2–2 | +21 |
|---|
| → | 36:54 | 13 | 4 | 5 | 0 | 0 | 0 | 4 | 5–17 | 3–11 | 0–0 | +5 |
|---|
| → | 28:48 | 13 | 8 | 3 | 4 | 0 | 2 | 4 | 4–7 | 1–2 | 4–4 | -13 |
|---|
| → | 37:48 | 12 | 10 | 1 | 3 | 1 | 1 | 2 | 3–6 | 2–3 | 4–4 | +18 |
|---|
| → | 34:42 | 12 | 7 | 2 | 0 | 1 | 1 | 2 | 6–13 | 0–5 | 0–0 | +4 |
|---|
| → | 19:12 | 11 | 4 | 0 | 0 | 1 | 0 | 3 | 4–7 | 3–5 | 0–0 | +5 |
|---|
| → | 28:12 | 11 | 0 | 4 | 3 | 0 | 0 | 0 | 4–10 | 3–7 | 0–0 | +17 |
|---|
| → | 34:54 | 10 | 3 | 5 | 0 | 0 | 3 | 2 | 3–6 | 2–4 | 2–2 | -16 |
|---|
| → | 31:48 | 9 | 7 | 11 | 2 | 1 | 4 | 0 | 4–10 | 1–4 | 0–0 | 0 |
|---|
| → | 18:30 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 3–3 | 0–0 | 0–0 | -6 |
|---|
| → | 23:30 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 2–7 | 0–5 | 1–1 | +13 |
|---|
| → | 6:48 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 2–2 | -5 |
|---|
| → | 13:42 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2–5 | 0–2 | 0–0 | -11 |
|---|
| → | 3:24 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1–2 | 1–2 | 0–0 | -8 |
|---|
| → | 11:42 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1–3 | 1–2 | 0–0 | -5 |
|---|
| → | 19:54 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1–7 | 1–5 | 0–0 | +4 |
|---|
| → | 13:24 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0–0 | 0–0 | 0–0 | -9 |
|---|
| → | 4:12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| PHI totalsSum of 10 player lines | | 108 | 56 | 25 | 8 | 5 | 15 | 15 | 43–92 | 9–36 | 13–14 | |
|---|
| CHI totalsSum of 10 player lines | | 97 | 35 | 29 | 9 | 3 | 15 | 18 | 34–84 | 18–52 | 11–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.