→ Back to NBA games · Dec 4, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 36:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Atlanta Hawks at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:12 | 31 | 11 | 5 | 1 | 0 | 4 | 2 | 8–14 | 0–0 | 15–26 | -11 |
|---|
| → | 34:18 | 25 | 4 | 5 | 1 | 0 | 5 | 1 | 8–14 | 5–9 | 4–5 | -10 |
|---|
| → | 40:12 | 23 | 13 | 5 | 2 | 1 | 3 | 1 | 10–19 | 0–2 | 3–3 | +2 |
|---|
| → | 28:12 | 20 | 5 | 2 | 3 | 0 | 0 | 2 | 6–13 | 2–7 | 6–6 | +15 |
|---|
| → | 35:24 | 17 | 4 | 7 | 0 | 0 | 4 | 3 | 6–19 | 0–9 | 5–6 | +8 |
|---|
| → | 25:42 | 15 | 2 | 5 | 5 | 0 | 3 | 2 | 5–8 | 3–5 | 2–2 | +19 |
|---|
| → | 24:18 | 13 | 6 | 1 | 2 | 1 | 0 | 3 | 5–10 | 1–3 | 2–3 | +11 |
|---|
| → | 18:48 | 12 | 5 | 0 | 0 | 0 | 0 | 3 | 5–12 | 2–4 | 0–0 | +1 |
|---|
| → | 31:24 | 11 | 3 | 1 | 0 | 1 | 0 | 3 | 4–11 | 3–9 | 0–0 | -7 |
|---|
| → | 25:00 | 10 | 4 | 2 | 1 | 0 | 1 | 2 | 4–8 | 2–5 | 0–0 | -13 |
|---|
| → | 31:12 | 9 | 2 | 6 | 3 | 0 | 0 | 6 | 3–7 | 1–2 | 2–2 | +8 |
|---|
| → | 23:42 | 8 | 17 | 1 | 1 | 1 | 1 | 4 | 4–10 | 0–0 | 0–0 | +4 |
|---|
| → | 27:18 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 2–11 | 2–11 | 0–0 | -8 |
|---|
| → | 17:42 | 6 | 5 | 3 | 2 | 0 | 3 | 3 | 2–6 | 0–2 | 2–2 | -8 |
|---|
| → | 34:42 | 5 | 6 | 2 | 1 | 3 | 0 | 2 | 2–5 | 1–4 | 0–0 | -9 |
|---|
| → | 11:12 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1–4 | 0–2 | 0–0 | 0 |
|---|
| → | 12:36 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1–5 | 0–0 | 0–0 | +7 |
|---|
| → | 1:42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 2–2 | -1 |
|---|
| → | 5:18 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| → | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| ATL totalsSum of 9 player lines | | 119 | 55 | 29 | 16 | 3 | 11 | 25 | 45–103 | 9–32 | 20–22 | |
|---|
| MIL totalsSum of 11 player lines | | 98 | 38 | 23 | 6 | 5 | 16 | 21 | 31–74 | 13–43 | 23–35 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.