→ Back to NBA games · Nov 18, 2024Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERJBMIA · Starter · 33:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:42 | 30 | 10 | 5 | 1 | 0 | 0 | 2 | 8–12 | 1–1 | 13–13 | +29 |
|---|
| → | 36:30 | 20 | 4 | 4 | 2 | 0 | 2 | 3 | 8–16 | 4–9 | 0–0 | -18 |
|---|
| → | 33:00 | 18 | 6 | 5 | 3 | 0 | 3 | 3 | 5–13 | 1–7 | 7–9 | -17 |
|---|
| → | 31:54 | 18 | 5 | 5 | 0 | 0 | 3 | 0 | 6–15 | 2–10 | 4–4 | +12 |
|---|
| → | 21:42 | 13 | 2 | 3 | 1 | 0 | 2 | 2 | 5–14 | 2–10 | 1–2 | +2 |
|---|
| → | 28:36 | 12 | 5 | 0 | 2 | 1 | 0 | 1 | 5–12 | 2–6 | 0–0 | -24 |
|---|
| → | 31:12 | 11 | 8 | 5 | 0 | 1 | 2 | 1 | 5–11 | 1–3 | 0–0 | -22 |
|---|
| → | 24:30 | 10 | 6 | 3 | 3 | 0 | 1 | 1 | 4–7 | 2–4 | 0–0 | +23 |
|---|
| → | 31:30 | 9 | 1 | 1 | 0 | 1 | 2 | 2 | 3–5 | 3–3 | 0–0 | +21 |
|---|
| → | 26:42 | 8 | 5 | 1 | 1 | 0 | 2 | 1 | 3–8 | 1–4 | 1–1 | +4 |
|---|
| → | 11:42 | 6 | 5 | 1 | 1 | 1 | 1 | 2 | 3–4 | 0–1 | 0–0 | +13 |
|---|
| → | 31:42 | 5 | 13 | 3 | 2 | 1 | 3 | 4 | 2–8 | 1–2 | 0–0 | +11 |
|---|
| → | 14:06 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2–8 | 1–4 | 0–0 | -3 |
|---|
| → | 7:36 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2–3 | 0–0 | 0–0 | -23 |
|---|
| → | 9:42 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1–3 | 0–1 | 1–2 | -6 |
|---|
| → | 15:18 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 1–6 | 1–3 | 0–0 | +6 |
|---|
| → | 8:06 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1–3 | 0–1 | 1–2 | -2 |
|---|
| → | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 19:00 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0–3 | 0–3 | 0–0 | -18 |
|---|
| PHI totalsSum of 10 player lines | | 83 | 39 | 20 | 10 | 3 | 12 | 15 | 32–78 | 10–38 | 9–12 | |
|---|
| MIA totalsSum of 10 player lines | | 95 | 47 | 22 | 10 | 2 | 12 | 12 | 32–73 | 12–34 | 19–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.