→ Back to NBA games · Nov 12, 2024Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERLBCHA · Starter · 35:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Charlotte Hornets at Orlando Magic: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:06 | 35 | 6 | 7 | 0 | 0 | 3 | 3 | 13–27 | 6–14 | 3–3 | -12 |
|---|
| → | 32:00 | 32 | 8 | 5 | 3 | 0 | 2 | 2 | 14–25 | 2–9 | 2–3 | +19 |
|---|
| → | 23:30 | 18 | 5 | 1 | 2 | 0 | 2 | 1 | 5–7 | 2–4 | 6–6 | +30 |
|---|
| → | 28:00 | 17 | 4 | 4 | 2 | 1 | 2 | 3 | 7–14 | 3–5 | 0–0 | +17 |
|---|
| → | 31:12 | 15 | 4 | 1 | 2 | 0 | 2 | 2 | 5–9 | 3–5 | 2–4 | -7 |
|---|
| → | 30:00 | 12 | 15 | 2 | 1 | 3 | 0 | 0 | 6–7 | 0–0 | 0–0 | -10 |
|---|
| → | 20:12 | 9 | 2 | 2 | 0 | 1 | 1 | 2 | 3–5 | 0–1 | 3–4 | -4 |
|---|
| → | 24:36 | 8 | 5 | 3 | 0 | 2 | 1 | 4 | 3–12 | 1–8 | 1–2 | +19 |
|---|
| → | 37:30 | 8 | 3 | 7 | 2 | 0 | 5 | 3 | 3–18 | 1–11 | 1–1 | -23 |
|---|
| → | 19:30 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 3–4 | 2–2 | 0–0 | -12 |
|---|
| → | 14:00 | 7 | 4 | 1 | 2 | 1 | 0 | 1 | 3–4 | 1–2 | 0–0 | +12 |
|---|
| → | 9:42 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 2–5 | 1–2 | 1–2 | -6 |
|---|
| → | 24:48 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 2–6 | 0–2 | 2–2 | +11 |
|---|
| → | 32:00 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 2–6 | 1–4 | 0–0 | +15 |
|---|
| → | 14:18 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 2–3 | 0–0 | 0–0 | -8 |
|---|
| → | 6:12 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1–3 | 1–3 | 0–0 | -3 |
|---|
| → | 20:36 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 1–6 | 1–3 | 0–2 | -25 |
|---|
| → | 4:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| → | 16:48 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | +20 |
|---|
| → | 28:42 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0–1 | 0–0 | 0–0 | -22 |
|---|
| → | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | +2 |
|---|
| → | 5:42 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | 0 |
|---|
| CHA totalsSum of 10 player lines | | 85 | 45 | 21 | 6 | 3 | 21 | 17 | 33–77 | 13–36 | 6–10 | |
|---|
| ORL totalsSum of 12 player lines | | 111 | 42 | 24 | 12 | 7 | 11 | 20 | 42–89 | 12–42 | 15–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.