→ Back to NBA games · Apr 12, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 32:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:00 | 32 | 13 | 7 | 0 | 1 | 4 | 2 | 10–23 | 4–7 | 8–9 | +22 |
|---|
| → | 39:48 | 28 | 2 | 3 | 0 | 1 | 1 | 2 | 10–19 | 5–10 | 3–4 | +8 |
|---|
| → | 35:18 | 24 | 6 | 3 | 1 | 1 | 1 | 4 | 9–18 | 1–4 | 5–5 | -9 |
|---|
| → | 40:30 | 22 | 15 | 7 | 0 | 1 | 2 | 2 | 7–24 | 2–6 | 6–9 | -21 |
|---|
| → | 29:48 | 21 | 9 | 2 | 0 | 1 | 1 | 4 | 6–14 | 2–7 | 7–9 | +10 |
|---|
| → | 33:30 | 20 | 4 | 2 | 0 | 0 | 1 | 3 | 7–12 | 3–6 | 3–6 | -10 |
|---|
| → | 18:06 | 17 | 6 | 2 | 1 | 1 | 2 | 4 | 7–7 | 1–1 | 2–2 | +4 |
|---|
| → | 37:54 | 14 | 6 | 3 | 2 | 2 | 1 | 2 | 5–10 | 1–2 | 3–3 | +24 |
|---|
| → | 11:24 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3–7 | 0–1 | 1–1 | +6 |
|---|
| → | 24:18 | 7 | 3 | 2 | 0 | 0 | 2 | 3 | 2–3 | 1–1 | 2–2 | +11 |
|---|
| → | 14:18 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2–5 | 2–4 | 0–0 | 0 |
|---|
| → | 14:54 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 3–3 | 0–0 | 0–1 | -8 |
|---|
| → | 13:30 | 5 | 2 | 0 | 2 | 1 | 2 | 2 | 2–4 | 0–0 | 1–1 | -17 |
|---|
| → | 26:48 | 5 | 9 | 1 | 1 | 1 | 1 | 3 | 2–7 | 0–3 | 1–1 | +2 |
|---|
| → | 30:24 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 2–6 | 1–3 | 0–0 | 0 |
|---|
| → | 11:18 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 2–4 | 0–0 | 0–0 | +1 |
|---|
| → | 3:48 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2–3 | 0–1 | 0–0 | -2 |
|---|
| → | 7:12 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1–2 | 1–1 | 0–0 | +6 |
|---|
| → | 5:24 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1–3 | 1–2 | 0–0 | -5 |
|---|
| → | 32:18 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1–8 | 1–5 | 0–0 | -10 |
|---|
| → | 13:24 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | -4 |
|---|
| → | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| ORL totalsSum of 11 player lines | | 113 | 45 | 25 | 7 | 7 | 11 | 21 | 43–95 | 8–27 | 19–25 | |
|---|
| PHI totalsSum of 11 player lines | | 125 | 44 | 21 | 6 | 6 | 10 | 20 | 42–88 | 18–37 | 23–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.