→ Back to NBA games · Apr 7, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERTMPHI · Starter · 54:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at San Antonio Spurs: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 54:00 | 52 | 5 | 7 | 2 | 0 | 1 | 2 | 19–41 | 2–10 | 12–12 | +14 |
|---|
| → | 43:18 | 33 | 18 | 6 | 0 | 7 | 9 | 1 | 11–20 | 5–10 | 6–7 | -1 |
|---|
| → | 48:30 | 26 | 8 | 5 | 2 | 0 | 3 | 2 | 12–22 | 2–6 | 0–2 | +1 |
|---|
| → | 43:42 | 22 | 3 | 1 | 0 | 1 | 2 | 0 | 8–15 | 5–8 | 1–2 | -3 |
|---|
| → | 39:36 | 17 | 8 | 3 | 2 | 0 | 0 | 3 | 5–10 | 3–6 | 4–5 | -16 |
|---|
| → | 48:36 | 17 | 8 | 9 | 2 | 0 | 5 | 2 | 8–17 | 0–3 | 1–2 | -5 |
|---|
| → | 30:36 | 11 | 10 | 5 | 1 | 1 | 2 | 6 | 5–11 | 1–2 | 0–0 | +10 |
|---|
| → | 19:36 | 10 | 2 | 3 | 1 | 0 | 2 | 1 | 3–7 | 2–5 | 2–2 | 0 |
|---|
| → | 45:42 | 9 | 7 | 2 | 3 | 0 | 0 | 2 | 3–7 | 3–7 | 0–0 | +8 |
|---|
| → | 14:42 | 9 | 4 | 2 | 0 | 2 | 3 | 3 | 3–7 | 0–0 | 3–3 | -6 |
|---|
| → | 23:24 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 4–5 | 0–0 | 0–0 | +4 |
|---|
| → | 23:42 | 7 | 4 | 1 | 1 | 1 | 3 | 3 | 2–8 | 1–5 | 2–2 | -8 |
|---|
| → | 17:54 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 3–4 | 0–1 | 0–0 | -11 |
|---|
| → | 23:36 | 6 | 7 | 3 | 0 | 0 | 0 | 2 | 1–6 | 0–2 | 4–4 | +17 |
|---|
| → | 19:00 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 1–8 | 1–5 | 0–0 | -9 |
|---|
| → | 14:54 | 3 | 7 | 1 | 0 | 2 | 0 | 4 | 1–6 | 1–3 | 0–0 | -7 |
|---|
| PHI totalsSum of 8 player lines | | 122 | 42 | 27 | 10 | 3 | 10 | 19 | 48–107 | 12–38 | 14–16 | |
|---|
| SAS totalsSum of 8 player lines | | 117 | 56 | 25 | 5 | 11 | 22 | 16 | 41–87 | 14–35 | 21–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.