→ Back to NBA games · Apr 1, 2024Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJJMEM · Starter · 34:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Memphis Grizzlies at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:24 | 40 | 7 | 3 | 3 | 2 | 3 | 2 | 13–23 | 2–3 | 12–14 | -13 |
|---|
| → | 34:00 | 36 | 4 | 8 | 2 | 1 | 4 | 1 | 13–22 | 3–4 | 7–8 | +6 |
|---|
| → | 34:54 | 20 | 3 | 6 | 0 | 0 | 2 | 1 | 7–17 | 2–8 | 4–5 | 0 |
|---|
| → | 36:00 | 19 | 3 | 8 | 1 | 0 | 3 | 0 | 7–14 | 5–11 | 0–0 | 0 |
|---|
| → | 23:24 | 15 | 7 | 0 | 1 | 2 | 1 | 2 | 7–12 | 1–1 | 0–0 | +10 |
|---|
| → | 24:42 | 12 | 4 | 2 | 0 | 0 | 3 | 4 | 3–11 | 2–4 | 4–4 | +7 |
|---|
| → | 30:30 | 11 | 4 | 4 | 0 | 1 | 0 | 2 | 4–9 | 1–4 | 2–2 | -13 |
|---|
| → | 28:24 | 10 | 10 | 0 | 0 | 1 | 2 | 5 | 5–8 | 0–0 | 0–1 | -2 |
|---|
| → | 35:24 | 10 | 5 | 2 | 1 | 1 | 1 | 0 | 4–5 | 2–3 | 0–0 | +6 |
|---|
| → | 24:06 | 4 | 13 | 5 | 0 | 0 | 1 | 2 | 2–8 | 0–3 | 0–0 | +10 |
|---|
| → | 23:06 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 1–3 | 0–2 | 0–0 | +3 |
|---|
| → | 5:06 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 20:48 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0–3 | 0–3 | 0–0 | -4 |
|---|
| MEM totalsSum of 8 player lines | | 103 | 41 | 27 | 8 | 8 | 12 | 16 | 37–83 | 11–31 | 18–20 | |
|---|
| DET totalsSum of 5 player lines | | 76 | 23 | 17 | 4 | 3 | 11 | 8 | 29–52 | 7–15 | 11–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.