→ Back to NBA games · Mar 25, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERPSIND · Starter · 30:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:54 | 31 | 4 | 2 | 0 | 0 | 2 | 2 | 12–20 | 1–2 | 6–8 | +20 |
|---|
| → | 38:06 | 26 | 4 | 3 | 0 | 2 | 3 | 2 | 11–18 | 1–2 | 3–3 | -10 |
|---|
| → | 33:18 | 26 | 1 | 3 | 2 | 1 | 1 | 2 | 12–18 | 2–4 | 0–0 | -5 |
|---|
| → | 26:12 | 24 | 7 | 0 | 0 | 1 | 1 | 4 | 8–12 | 4–6 | 4–6 | +1 |
|---|
| → | 30:54 | 22 | 3 | 0 | 0 | 0 | 1 | 2 | 8–13 | 2–5 | 4–4 | -4 |
|---|
| → | 31:00 | 21 | 1 | 9 | 2 | 0 | 3 | 2 | 7–12 | 6–9 | 1–1 | +3 |
|---|
| → | 23:30 | 15 | 2 | 6 | 0 | 0 | 1 | 1 | 7–14 | 1–2 | 0–0 | +8 |
|---|
| → | 18:18 | 14 | 4 | 7 | 0 | 0 | 1 | 1 | 5–10 | 0–2 | 4–6 | -2 |
|---|
| → | 33:42 | 11 | 3 | 7 | 1 | 0 | 1 | 3 | 3–7 | 0–1 | 5–5 | -24 |
|---|
| → | 24:30 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 4–9 | 1–2 | 0–0 | +9 |
|---|
| → | 24:00 | 9 | 11 | 2 | 0 | 0 | 0 | 2 | 4–8 | 0–0 | 1–2 | -20 |
|---|
| → | 13:48 | 9 | 5 | 1 | 0 | 2 | 0 | 1 | 3–6 | 0–0 | 3–4 | +17 |
|---|
| → | 29:24 | 8 | 4 | 7 | 1 | 0 | 0 | 2 | 3–3 | 2–2 | 0–0 | +23 |
|---|
| → | 21:12 | 7 | 5 | 0 | 2 | 0 | 0 | 3 | 2–3 | 1–2 | 2–2 | +13 |
|---|
| → | 24:42 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 3–4 | 1–1 | 0–0 | +3 |
|---|
| → | 17:18 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2–5 | 1–2 | 1–2 | -13 |
|---|
| → | 27:06 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 1–3 | 0–2 | 0–0 | +1 |
|---|
| → | 1:54 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1–1 | 0–0 | 0–1 | -2 |
|---|
| → | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 11:18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0–2 | 0–2 | 0–0 | -8 |
|---|
| → | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
|---|
| → | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| IND totalsSum of 12 player lines | | 133 | 34 | 28 | 7 | 3 | 8 | 21 | 50–86 | 17–28 | 16–22 | |
|---|
| LAC totalsSum of 10 player lines | | 116 | 34 | 24 | 3 | 4 | 7 | 16 | 46–82 | 6–18 | 18–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.