→ Back to NBA games · Mar 23, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERDDNYK · Starter · 40:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 40:54 | 31 | 6 | 5 | 2 | 1 | 2 | 3 | 12–24 | 4–13 | 3–4 | +10 |
|---|
| → | 48:00 | 26 | 2 | 3 | 1 | 0 | 0 | 4 | 9–16 | 6–12 | 2–2 | +12 |
|---|
| → | 36:00 | 19 | 5 | 6 | 0 | 0 | 5 | 0 | 6–14 | 1–5 | 6–6 | -29 |
|---|
| → | 36:36 | 18 | 4 | 5 | 1 | 0 | 3 | 1 | 7–14 | 4–9 | 0–0 | -12 |
|---|
| → | 26:12 | 17 | 9 | 2 | 4 | 2 | 3 | 1 | 8–10 | 0–0 | 1–2 | +13 |
|---|
| → | 32:48 | 17 | 4 | 8 | 1 | 0 | 1 | 1 | 7–24 | 3–4 | 0–0 | +12 |
|---|
| → | 31:36 | 13 | 2 | 2 | 1 | 0 | 0 | 3 | 3–7 | 3–6 | 4–4 | -13 |
|---|
| → | 33:48 | 9 | 7 | 3 | 0 | 3 | 2 | 1 | 4–14 | 1–4 | 0–0 | -13 |
|---|
| → | 12:00 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 4–6 | 1–3 | 0–0 | -1 |
|---|
| → | 14:06 | 8 | 0 | 1 | 2 | 0 | 2 | 1 | 3–4 | 1–2 | 1–2 | -2 |
|---|
| → | 44:06 | 6 | 13 | 5 | 1 | 1 | 0 | 2 | 3–8 | 0–3 | 0–1 | +15 |
|---|
| → | 10:24 | 5 | 4 | 2 | 0 | 1 | 0 | 3 | 2–4 | 0–0 | 1–1 | -2 |
|---|
| → | 30:54 | 5 | 9 | 2 | 1 | 2 | 1 | 0 | 2–5 | 0–0 | 1–2 | -8 |
|---|
| → | 2:12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1–1 | 1–1 | 0–0 | +6 |
|---|
| → | 21:12 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1–5 | 0–4 | 0–0 | -7 |
|---|
| → | 6:48 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1–2 | 0–0 | 0–0 | +9 |
|---|
| → | 18:12 | 0 | 7 | 0 | 1 | 0 | 2 | 3 | 0–2 | 0–0 | 0–0 | +5 |
|---|
| → | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +6 |
|---|
| → | 7:30 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–2 | -9 |
|---|
| BKN totalsSum of 12 player lines | | 93 | 41 | 26 | 5 | 6 | 15 | 15 | 34–76 | 12–34 | 13–15 | |
|---|
| NYK totalsSum of 7 player lines | | 97 | 44 | 24 | 10 | 4 | 8 | 14 | 39–86 | 13–33 | 6–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.