→ Back to NBA games · Mar 21, 2024Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERDBPHX · Starter · 31:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Atlanta Hawks at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:54 | 30 | 4 | 2 | 0 | 0 | 2 | 5 | 10–15 | 6–8 | 4–4 | -10 |
|---|
| → | 39:42 | 29 | 9 | 10 | 4 | 0 | 5 | 2 | 11–26 | 3–10 | 4–5 | -5 |
|---|
| → | 33:36 | 22 | 4 | 1 | 2 | 0 | 1 | 2 | 5–13 | 3–7 | 9–10 | +3 |
|---|
| → | 24:06 | 21 | 1 | 5 | 2 | 0 | 0 | 1 | 8–11 | 4–6 | 1–1 | +17 |
|---|
| → | 36:54 | 19 | 4 | 2 | 0 | 3 | 5 | 1 | 5–15 | 2–8 | 7–7 | 0 |
|---|
| → | 36:12 | 16 | 2 | 3 | 1 | 0 | 0 | 3 | 6–13 | 4–7 | 0–1 | -17 |
|---|
| → | 15:18 | 14 | 5 | 2 | 0 | 1 | 1 | 1 | 5–7 | 4–6 | 0–0 | +13 |
|---|
| → | 24:48 | 13 | 10 | 2 | 0 | 2 | 0 | 2 | 5–10 | 0–0 | 3–5 | +12 |
|---|
| → | 35:48 | 13 | 3 | 4 | 1 | 2 | 0 | 2 | 4–8 | 3–7 | 2–2 | -6 |
|---|
| → | 37:06 | 12 | 4 | 9 | 0 | 1 | 5 | 3 | 4–7 | 2–4 | 2–2 | +17 |
|---|
| → | 21:06 | 9 | 2 | 2 | 1 | 0 | 0 | 3 | 2–5 | 0–2 | 5–6 | -16 |
|---|
| → | 37:36 | 9 | 1 | 4 | 1 | 0 | 1 | 3 | 4–9 | 1–5 | 0–0 | +8 |
|---|
| → | 19:18 | 8 | 3 | 1 | 1 | 1 | 0 | 4 | 4–7 | 0–1 | 0–0 | -19 |
|---|
| → | 16:24 | 7 | 4 | 0 | 0 | 3 | 1 | 2 | 3–4 | 0–0 | 1–1 | +18 |
|---|
| → | 31:36 | 7 | 10 | 2 | 1 | 0 | 2 | 3 | 1–5 | 0–0 | 5–8 | -5 |
|---|
| ATL totalsSum of 7 player lines | | 106 | 31 | 23 | 10 | 3 | 7 | 19 | 37–83 | 11–32 | 21–27 | |
|---|
| PHX totalsSum of 8 player lines | | 123 | 35 | 26 | 4 | 10 | 16 | 18 | 40–72 | 21–39 | 22–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.