→ Back to NBA games · Mar 14, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERKIDAL · Starter · 38:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Mavericks at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:18 | 36 | 4 | 12 | 2 | 0 | 4 | 1 | 12–18 | 4–7 | 8–8 | -10 |
|---|
| → | 37:06 | 31 | 9 | 5 | 2 | 0 | 1 | 2 | 9–16 | 1–4 | 12–15 | +16 |
|---|
| → | 35:12 | 27 | 4 | 5 | 1 | 3 | 3 | 3 | 11–21 | 3–5 | 2–2 | -5 |
|---|
| → | 30:48 | 23 | 9 | 3 | 1 | 0 | 2 | 2 | 8–13 | 5–9 | 2–2 | +13 |
|---|
| → | 25:54 | 19 | 15 | 1 | 0 | 1 | 2 | 3 | 8–11 | 0–0 | 3–3 | -7 |
|---|
| → | 22:12 | 18 | 3 | 5 | 1 | 1 | 3 | 4 | 8–14 | 2–7 | 0–0 | -1 |
|---|
| → | 28:18 | 12 | 1 | 3 | 1 | 0 | 1 | 6 | 4–9 | 3–6 | 1–1 | +9 |
|---|
| → | 32:06 | 11 | 8 | 1 | 1 | 1 | 0 | 1 | 4–6 | 2–3 | 1–1 | -1 |
|---|
| → | 31:54 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 4–6 | 2–2 | 0–0 | -17 |
|---|
| → | 17:12 | 9 | 2 | 5 | 1 | 0 | 3 | 1 | 4–10 | 0–0 | 1–1 | 0 |
|---|
| → | 18:30 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 3–7 | 2–5 | 0–0 | +7 |
|---|
| → | 35:30 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 1–11 | 0–7 | 4–8 | +1 |
|---|
| → | 6:54 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2–3 | 1–2 | 0–0 | +4 |
|---|
| → | 14:00 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2–3 | 0–0 | 0–0 | -2 |
|---|
| → | 18:06 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1–2 | 1–2 | 0–0 | -3 |
|---|
| → | 10:06 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1–3 | 1–3 | 0–0 | +4 |
|---|
| → | 20:36 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1–2 | 0–1 | 1–2 | -6 |
|---|
| → | 9:48 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1–2 | 0–1 | 0–0 | -5 |
|---|
| → | 4:12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1–2 | 0–1 | 0–0 | +1 |
|---|
| → | 0:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| DAL totalsSum of 9 player lines | | 112 | 40 | 23 | 6 | 2 | 15 | 17 | 41–76 | 11–27 | 19–24 | |
|---|
| OKC totalsSum of 11 player lines | | 120 | 33 | 27 | 9 | 7 | 13 | 22 | 44–83 | 16–38 | 16–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.