→ Back to NBA games · Mar 9, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERDDCHI · Starter · 42:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:06 | 24 | 8 | 10 | 0 | 0 | 2 | 2 | 8–19 | 0–3 | 8–9 | -10 |
|---|
| → | 35:30 | 22 | 11 | 2 | 0 | 0 | 1 | 1 | 9–22 | 2–4 | 2–2 | -11 |
|---|
| → | 39:30 | 22 | 5 | 9 | 2 | 3 | 3 | 5 | 8–16 | 2–6 | 4–5 | +13 |
|---|
| → | 41:06 | 19 | 5 | 4 | 0 | 0 | 5 | 4 | 7–16 | 3–9 | 2–2 | -2 |
|---|
| → | 38:18 | 19 | 9 | 4 | 0 | 1 | 2 | 1 | 8–15 | 0–1 | 3–3 | +4 |
|---|
| → | 27:12 | 18 | 4 | 0 | 1 | 0 | 2 | 2 | 6–14 | 2–9 | 4–4 | +5 |
|---|
| → | 24:54 | 16 | 9 | 2 | 0 | 1 | 1 | 3 | 7–9 | 0–0 | 2–2 | +18 |
|---|
| → | 33:54 | 14 | 11 | 10 | 1 | 0 | 1 | 2 | 4–10 | 4–10 | 2–2 | +4 |
|---|
| → | 36:12 | 13 | 2 | 4 | 2 | 1 | 1 | 4 | 5–11 | 3–7 | 0–0 | -7 |
|---|
| → | 13:30 | 10 | 2 | 1 | 3 | 0 | 1 | 1 | 3–3 | 3–3 | 1–2 | +6 |
|---|
| → | 36:18 | 9 | 1 | 6 | 4 | 2 | 0 | 3 | 4–7 | 1–3 | 0–0 | -11 |
|---|
| → | 25:12 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 3–7 | 1–3 | 0–0 | 0 |
|---|
| → | 11:54 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0–1 | 0–0 | 3–4 | +1 |
|---|
| → | 15:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | +7 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–2 | 0 |
|---|
| → | 6:36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 5:30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0–1 | 0–1 | 0–0 | -2 |
|---|
| → | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| CHI totalsSum of 10 player lines | | 90 | 34 | 27 | 6 | 3 | 10 | 17 | 33–77 | 9–27 | 15–19 | |
|---|
| LAC totalsSum of 10 player lines | | 106 | 42 | 27 | 7 | 5 | 11 | 16 | 39–76 | 12–34 | 16–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.